Delta Nights
Game TypeTeam King of the Hill
MissionTK - Tenaga Delta
Played: 2026-09-23 13:04 UTC | Time Limit: 45 min | Zone Time Limit: 5 min | Tracers: On | Friendly Fire: Off
Blue
Score1,169
Zone Time194:50
Kills560
Deaths417
Blue Top Player~*Shadow59
Kills
44
Deaths
21
Accuracy
11%
Points
499
Zone Time
11:30
Headshots
3
Red
Score1,014
Zone Time169:00
Kills384
Deaths592
Red Top Player~*Hitman10
Kills
33
Deaths
16
Accuracy
14%
Points
462
Zone Time
13:40
Headshots
4
Show moreShow less
Blue Team Totals
Revives
26
Heals
71
Points
6,734
Accuracy
15%
Headshots
65
Damage
149K
Team Kills
7
Longest Shot
895.1
Multikills
11
Explosives
66
Assists
101
Suicides
25
Red Team Totals
Revives
12
Heals
33
Points
4,579
Accuracy
13%
Headshots
46
Damage
97.6K
Team Kills
15
Longest Shot
867.5
Multikills
6
Explosives
37
Assists
73
Suicides
14
Players (49/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Med | Zone | Attack | Defend | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 499 | 44 | 21 | 2.10 | 11% | 3 | 9,224 | 0/0 | 11:30 | 0:00 | 0:00 | 41:09 | |||
| 2 | 458 | 38 | 20 | 1.90 | 13% | 2 | 9,628 | 0/0 | 16:20 | 0:00 | 0:00 | 42:04 | |||
| 3 | 446 | 29 | 17 | 1.71 | 18% | 2 | 5,610 | 5/20 | 12:40 | 0:00 | 0:00 | 43:35 | |||
| 4 | 393 | 36 | 14 | 2.57 | 44% | 6 | 15.8K | 5/8 | 5:30 | 0:00 | 0:00 | 42:40 | |||
| 5 | 384 | 38 | 16 | 2.38 | 15% | 7 | 7,918 | 0/0 | 4:00 | 0:00 | 0:00 | 43:40 | |||
| 6 | 377 | 21 | 17 | 1.24 | 18% | 2 | 4,586 | 7/21 | 12:00 | 0:00 | 0:00 | 43:35 | |||
| 7 | 360 | 40 | 14 | 2.86 | 25% | 15 | 7,114 | 0/0 | 0:00 | 0:00 | 0:00 | 43:08 | |||
| 8 | 355 | 22 | 22 | 1.00 | 13% | 1 | 4,830 | 1/8 | 15:50 | 0:00 | 0:00 | 40:36 | |||
| 9 | 345 | 34 | 18 | 1.89 | 15% | 4 | 7,700 | 0/0 | 4:10 | 0:00 | 0:00 | 42:41 | |||
| 10 | 323 | 25 | 11 | 2.27 | 12% | 2 | 6,663 | 3/12 | 5:30 | 0:00 | 0:00 | 43:54 | |||
| 11 | 321 | 27 | 24 | 1.13 | 12% | 2 | 6,034 | 0/0 | 15:10 | 0:00 | 0:00 | 42:12 | |||
| 12 | 241 | 20 | 15 | 1.33 | 13% | 1 | 6,165 | 5/2 | 5:10 | 0:00 | 0:00 | 43:00 | |||
| 13 | 221 | 17 | 22 | 0.77 | 10% | 2 | 5,433 | 0/0 | 11:50 | 0:00 | 0:00 | 40:36 | |||
| 14 | 219 | 19 | 22 | 0.86 | 100% | 2 | 7,884 | 0/0 | 4:50 | 0:00 | 0:00 | 40:58 | |||
| 15 | 212 | 22 | 21 | 1.05 | 11% | 3 | 7,075 | 0/0 | 0:20 | 0:00 | 0:00 | 41:09 | |||
| 16 | 194 | 16 | 24 | 0.67 | 17% | 2 | 3,486 | 0/0 | 9:00 | 0:00 | 0:00 | 43:00 | |||
| 17 | 184 | 9 | 20 | 0.45 | 7% | 1 | 3,491 | 0/0 | 15:40 | 0:00 | 0:00 | 41:00 | |||
| 18 | 179 | 18 | 16 | 1.13 | 10% | 0 | 5,128 | 0/0 | 3:10 | 0:00 | 0:00 | 35:41 | |||
| 19 | 173 | 14 | 10 | 1.40 | 12% | 1 | 4,048 | 0/0 | 5:30 | 0:00 | 0:00 | 23:39 | |||
| 20 | 160 | 16 | 13 | 1.23 | 12% | 5 | 4,236 | 0/0 | 6:40 | 0:00 | 0:00 | 36:39 | |||
| 21 | 152 | 9 | 15 | 0.60 | 24% | 1 | 2,821 | 0/0 | 12:00 | 0:00 | 0:00 | 42:45 | |||
| 22 | 148 | 14 | 16 | 0.88 | 9% | 0 | 4,137 | 0/0 | 1:20 | 0:00 | 0:00 | 41:48 | |||
| 23 | 130 | 8 | 14 | 0.57 | 9% | 0 | 2,652 | 0/0 | 10:00 | 0:00 | 0:00 | 41:09 | |||
| 24 | 129 | 10 | 2 | 5.00 | 13% | 1 | 2,063 | 0/0 | 4:50 | 0:00 | 0:00 | 14:15 | |||
| 25 | 102 | 12 | 12 | 1.00 | 10% | 0 | 5,142 | 0/0 | 0:20 | 0:00 | 0:00 | 43:12 | |||
| 26 | 29 | 2 | 1 | 2.00 | 14% | 0 | 416 | 0/0 | 1:30 | 0:00 | 0:00 | 4:29 | |||
| 1 | 462 | 33 | 16 | 2.06 | 14% | 4 | 6,666 | 7/14 | 13:40 | 0:00 | 0:00 | 42:04 | |||
| 2 | 365 | 27 | 16 | 1.69 | 11% | 3 | 6,335 | 0/0 | 17:30 | 0:00 | 0:00 | 41:25 | |||
| 3 | 331 | 33 | 30 | 1.10 | 14% | 6 | 8,068 | 0/0 | 0:10 | 0:00 | 0:00 | 42:00 | |||
| 4 | 306 | 27 | 29 | 0.93 | 14% | 3 | 5,461 | 0/0 | 11:00 | 0:00 | 0:00 | 39:41 | |||
| 5 | 245 | 23 | 31 | 0.74 | 32% | 5 | 5,537 | 0/0 | 9:10 | 0:00 | 0:00 | 40:21 | |||
| 6 | 237 | 22 | 22 | 1.00 | 13% | 6 | 5,854 | 0/0 | 2:50 | 0:00 | 0:00 | 40:58 | |||
| 7 | 225 | 19 | 27 | 0.70 | 11% | 0 | 5,143 | 0/0 | 5:50 | 0:00 | 0:00 | 39:36 | |||
| 8 | 216 | 24 | 21 | 1.14 | 13% | 2 | 6,192 | 0/0 | 2:40 | 0:00 | 0:00 | 40:48 | |||
| 9 | 215 | 14 | 34 | 0.41 | 10% | 0 | 4,138 | 1/6 | 14:10 | 0:00 | 0:00 | 40:28 | |||
| 10 | 205 | 21 | 18 | 1.17 | 13% | 2 | 5,107 | 0/0 | 10:50 | 0:00 | 0:00 | 41:42 | |||
| 11 | 204 | 11 | 26 | 0.42 | 9% | 0 | 4,447 | 1/6 | 10:40 | 0:00 | 0:00 | 39:48 | |||
| 12 | 202 | 19 | 20 | 0.95 | 15% | 1 | 4,548 | 0/0 | 12:00 | 0:00 | 0:00 | 36:37 | |||
| 13 | 173 | 17 | 26 | 0.65 | 18% | 3 | 4,679 | 0/0 | 2:10 | 0:00 | 0:00 | 41:06 | |||
| 14 | 159 | 13 | 41 | 0.32 | 12% | 0 | 2,430 | 1/0 | 4:50 | 0:00 | 0:00 | 40:54 | |||
| 15 | 129 | 10 | 22 | 0.45 | 13% | 1 | 2,420 | 0/0 | 4:50 | 0:00 | 0:00 | 43:10 | |||
| 16 | 124 | 8 | 11 | 0.73 | 10% | 2 | 2,192 | 0/0 | 7:20 | 0:00 | 0:00 | 21:17 | |||
| 17 | 120 | 8 | 22 | 0.36 | 13% | 0 | 2,448 | 0/0 | 6:40 | 0:00 | 0:00 | 42:48 | |||
| 18 | 110 | 5 | 25 | 0.20 | 10% | 0 | 1,914 | 0/0 | 13:20 | 0:00 | 0:00 | 42:30 | |||
| 19 | 109 | 8 | 22 | 0.36 | 14% | 1 | 1,835 | 2/7 | 0:40 | 0:00 | 0:00 | 42:04 | |||
| 20 | 101 | 10 | 28 | 0.36 | 10% | 2 | 3,782 | 0/0 | 0:10 | 0:00 | 0:00 | 40:02 | |||
| 21 | 91 | 7 | 23 | 0.30 | 11% | 0 | 1,975 | 0/0 | 5:10 | 0:00 | 0:00 | 43:05 | |||
| 22 | 86 | 5 | 35 | 0.14 | 20% | 0 | 1,762 | 0/0 | 7:40 | 0:00 | 0:00 | 40:20 | |||
| 23 | 84 | 13 | 24 | 0.54 | 34% | 3 | 2,760 | 0/0 | 2:20 | 0:00 | 0:00 | 40:36 | |||
| 24 | 80 | 7 | 23 | 0.30 | 10% | 2 | 1,890 | 0/0 | 3:20 | 0:00 | 0:00 | 31:41 | |||
* Left before the round ended.
Weapons
2,483
Hits per part
0
275
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 77 | 16.7K | 1,375 | 35.7K | 8% | 0 | 0 | 0 | |
| 52 | 500 | 201 | 9,270 | 40% | 0 | 3 | 5 | |
| 43 | 1,313 | 206 | 9,297 | 16% | 0 | 1 | 3 | |
| 38 | 1,171 | 166 | 7,940 | 14% | 0 | 0 | 2 | |
| 37 | 71 | 0 | 5,550 | 0% | 16 | 2 | 0 | |
| 36 | 134 | 734 | 18.1K | 100% | 0 | 1 | 2 | |
| 35 | 1,385 | 203 | 7,861 | 15% | 0 | 1 | 3 | |
| 33 | 671 | 114 | 7,147 | 17% | 0 | 0 | 0 | |
| 32 | 1,501 | 204 | 8,112 | 14% | 0 | 1 | 2 | |
| 32 | 882 | 175 | 7,442 | 20% | 0 | 1 | 3 | |
| 29 | 2,643 | 498 | 12K | 19% | 0 | 1 | 2 | |
| 29 | 1,462 | 188 | 7,190 | 13% | 0 | 0 | 3 | |
| 28 | 5,396 | 449 | 13K | 8% | 0 | 0 | 0 | |
| 26 | 586 | 104 | 4,906 | 18% | 0 | 0 | 0 | |
| 24 | 1,105 | 165 | 6,419 | 15% | 0 | 2 | 4 | |
| 23 | 433 | 73 | 3,850 | 17% | 0 | 1 | 1 | |
| 23 | 368 | 140 | 5,673 | 38% | 0 | 1 | 2 | |
| 23 | 31 | 0 | 3,450 | 0% | 0 | 1 | 0 | |
| 22 | 968 | 160 | 4,552 | 17% | 0 | 0 | 0 | |
| 22 | 42 | 0 | 3,300 | 0% | 6 | 0 | 0 | |
| 20 | 937 | 131 | 5,049 | 14% | 0 | 0 | 0 | |
| 20 | 259 | 66 | 3,552 | 25% | 0 | 0 | 0 | |
| 19 | 1,194 | 238 | 6,534 | 20% | 0 | 0 | 0 | |
| 19 | 388 | 60 | 3,834 | 15% | 0 | 0 | 0 | |
| 18 | 27 | 0 | 2,700 | 0% | 0 | 1 | 0 | |
| 17 | 815 | 123 | 4,338 | 15% | 0 | 0 | 0 | |
| 17 | 509 | 73 | 3,110 | 14% | 0 | 0 | 0 | |
| 15 | 600 | 85 | 3,790 | 14% | 0 | 0 | 0 | |
| 13 | 1,000 | 123 | 3,579 | 12% | 0 | 1 | 4 | |
| 13 | 515 | 81 | 2,358 | 16% | 0 | 1 | 1 | |
| 12 | 29 | 0 | 1,800 | 0% | 6 | 0 | 0 | |
| 10 | 1,228 | 217 | 4,619 | 18% | 0 | 2 | 4 | |
| 10 | 18 | 0 | 1,500 | 0% | 0 | 0 | 0 | |
| 8 | 423 | 57 | 1,956 | 13% | 0 | 1 | 1 | |
| 8 | 132 | 46 | 2,188 | 35% | 0 | 0 | 0 | |
| 8 | 17 | 0 | 1,200 | 0% | 0 | 0 | 0 | |
| 7 | 452 | 53 | 1,786 | 12% | 0 | 0 | 0 | |
| 5 | 1,493 | 143 | 3,448 | 10% | 0 | 0 | 0 | |
| 5 | 547 | 69 | 1,524 | 13% | 0 | 0 | 0 | |
| 5 | 434 | 60 | 1,725 | 14% | 0 | 0 | 0 | |
| 4 | 295 | 34 | 1,500 | 12% | 0 | 0 | 0 | |
| 3 | 872 | 66 | 1,593 | 8% | 0 | 0 | 0 | |
| 3 | 296 | 35 | 1,314 | 12% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 |