[DF] Training #2
Game TypeKing of the Hill
MissionTD - Palu Cut Rice Paddies
Played: 2026-09-24 18:31 UTC | Time Limit: 15 min | Zone Time Limit: 5 min | Tracers: Off
K/D
7.50
Multikills
0
Suicides
0
Time Alive
13:55
Zone Time
4:05
Headshots
1
Longest Shot
492.3
Damage
3,654
Damage Taken
339
Knife Kills
0
Explosives
0
Assists
1
Players (17/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Zone | Attack | Defend | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | 15 | 2 | 7.50 | 13% | 1 | 3,654 | 4:05 | 0:00 | 0:00 | 13:55 | |||
| 2 | 172 | 15 | 8 | 1.88 | 15% | 1 | 3,197 | 5:25 | 0:00 | 0:00 | 13:56 | |||
| 3 | 139 | 11 | 4 | 2.75 | 15% | 2 | 1,986 | 4:50 | 0:00 | 0:00 | 14:32 | |||
| 4 | 115 | 10 | 9 | 1.11 | 12% | 0 | 2,034 | 4:10 | 0:00 | 0:00 | 13:21 | |||
| 5 | 111 | 10 | 6 | 1.67 | 15% | 1 | 2,108 | 5:15 | 0:00 | 0:00 | 13:54 | |||
| 6 | 109 | 9 | 4 | 2.25 | 15% | 5 | 1,893 | 3:10 | 0:00 | 0:00 | 14:12 | |||
| 7 | 59 | 4 | 1 | 4.00 | 17% | 0 | 916 | 3:10 | 0:00 | 0:00 | 14:48 | |||
| 8 | 58 | 5 | 6 | 0.83 | 13% | 1 | 890 | 1:25 | 0:00 | 0:00 | 13:15 | |||
| 9 | 53 | 3 | 6 | 0.50 | 13% | 0 | 522 | 2:10 | 0:00 | 0:00 | 10:57 | |||
| 10 | 51 | 4 | 3 | 1.33 | 10% | 2 | 1,264 | 1:50 | 0:00 | 0:00 | 14:27 | |||
| 11 | 48 | 1 | 4 | 0.25 | 12% | 0 | 527 | 5:35 | 0:00 | 0:00 | 14:20 | |||
| 12 | 44 | 3 | 8 | 0.38 | 10% | 0 | 849 | 2:20 | 0:00 | 0:00 | 13:24 | |||
| 13 | 43 | 2 | 9 | 0.22 | 38% | 0 | 456 | 3:55 | 0:00 | 0:00 | 10:21 | |||
| 14 | 42 | 4 | 11 | 0.36 | 16% | 0 | 1,083 | 2:05 | 0:00 | 0:00 | 11:41 | |||
| 15 | 33 | 3 | 9 | 0.33 | 10% | 0 | 808 | 0:35 | 0:00 | 0:00 | 13:39 | |||
| 16 | 29 | 2 | 2 | 1.00 | 14% | 0 | 380 | 1:35 | 0:00 | 0:00 | 4:17 | |||
| 17 | 24 | 1 | 8 | 0.13 | 16% | 0 | 447 | 1:35 | 0:00 | 0:00 | 13:56 | |||
| 18 | 13 | 0 | 7 | 0.00 | 12% | 0 | 70 | 2:15 | 0:00 | 0:00 | 8:03 | |||
* Left before the round ended.
Weapons
190
Hits per part
0
27
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 12 | 250 | 41 | 2,551 | 16% | 0 | 0 | 0 | |
| 10 | 358 | 54 | 2,180 | 15% | 0 | 0 | 0 | |
| 9 | 93 | 36 | 1,576 | 39% | 0 | 0 | 0 | |
| 8 | 357 | 59 | 2,286 | 17% | 0 | 0 | 0 | |
| 7 | 153 | 22 | 1,485 | 14% | 0 | 0 | 0 | |
| 6 | 140 | 22 | 1,236 | 16% | 0 | 0 | 0 | |
| 5 | 198 | 25 | 890 | 13% | 0 | 0 | 0 | |
| 4 | 642 | 49 | 1,134 | 8% | 0 | 0 | 0 | |
| 4 | 149 | 25 | 1,083 | 17% | 0 | 0 | 0 | |
| 4 | 7 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 3 | 270 | 24 | 633 | 9% | 0 | 0 | 0 | |
| 3 | 200 | 35 | 928 | 18% | 0 | 0 | 0 | |
| 3 | 162 | 28 | 887 | 17% | 0 | 0 | 0 | |
| 3 | 12 | 0 | 450 | 0% | 3 | 0 | 0 | |
| 2 | 317 | 27 | 476 | 9% | 0 | 0 | 0 | |
| 2 | 145 | 26 | 804 | 18% | 0 | 0 | 0 | |
| 2 | 144 | 17 | 675 | 12% | 0 | 0 | 0 | |
| 2 | 71 | 10 | 380 | 14% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 2 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 139 | 13 | 234 | 9% | 0 | 0 | 0 | |
| 1 | 119 | 14 | 527 | 12% | 0 | 0 | 0 | |
| 1 | 94 | 13 | 402 | 14% | 0 | 0 | 0 | |
| 1 | 89 | 12 | 436 | 13% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 0 | 75 | 9 | 261 | 12% | 0 | 0 | 0 | |
| 0 | 43 | 5 | 70 | 12% | 0 | 0 | 0 |