Old School DFX
Game TypeTeam Deathmatch
MissionTD - Snow Base (IC)
Played: 2026-07-25 21:51 CDT | Time Limit: 45 min | Kill Limit: 100 | Tracers: On | Friendly Fire: On
Red
Kills158
Deaths164
Red Top Player[NW]Orbit76
Kills
24
Deaths
14
Accuracy
12%
Points
240
Longest Shot
476.7
Headshots
5
Blue
Kills157
Deaths171
Blue Top PlayerShadow3
Kills
28
Deaths
11
Accuracy
12%
Points
270
Longest Shot
416.9
Headshots
1
Show moreShow less
Red Team Totals
Points
1,490
Accuracy
12%
Headshots
21
Damage
86.4K
Team Kills
2
Team Damage
1,011
Longest Shot
868.4
Multikills
6
Explosives
23
Assists
35
Suicides
5
Knife Kills
1
Blue Team Totals
Points
1,410
Accuracy
13%
Headshots
23
Damage
82.8K
Team Kills
4
Team Damage
1,918
Longest Shot
879.0
Multikills
4
Explosives
24
Assists
31
Suicides
8
Knife Kills
3
Players (30/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | 24 | 14 | 1.71 | 12% | 5 | 12.8K | 0 | 27:03 | ||
| 2 | 190 | 19 | 17 | 1.12 | 15% | 1 | 10.1K | 0 | 25:49 | ||
| 3 | 150 | 16 | 17 | 0.94 | 10% | 1 | 8,471 | 0 | 26:31 | ||
| 4 | 150 | 16 | 17 | 0.94 | 35% | 5 | 8,460 | 0 | 26:48 | ||
| 5 | 120 | 14 | 8 | 1.75 | 11% | 0 | 7,968 | 450 | 26:53 | ||
| 6 | 100 | 12 | 12 | 1.00 | 13% | 0 | 6,466 | 450 | 27:00 | ||
| 7 | 100 | 11 | 10 | 1.10 | 12% | 1 | 5,729 | 111 | 27:03 | ||
| 8 | 90 | 9 | 15 | 0.60 | 8% | 2 | 4,844 | 0 | 25:58 | ||
| 9 | 80 | 8 | 8 | 1.00 | 12% | 0 | 3,780 | 0 | 26:45 | ||
| 10 | 80 | 8 | 11 | 0.73 | 15% | 0 | 4,472 | 0 | 27:18 | ||
| 11 | 60 | 7 | 10 | 0.70 | 28% | 3 | 4,202 | 0 | 26:06 | ||
| 12 | 60 | 7 | 10 | 0.70 | 9% | 1 | 5,044 | 0 | 27:23 | ||
| 13 | 50 | 5 | 7 | 0.71 | 14% | 2 | 2,884 | 0 | 27:17 | ||
| 14 | 20 | 2 | 6 | 0.33 | 11% | 0 | 1,130 | 0 | 16:15 | ||
| 15 | 0 | 0 | 2 | 0.00 | 33% | 0 | 90 | 0 | 5:44 | ||
| 1 | 270 | 28 | 11 | 2.55 | 12% | 1 | 13.5K | 0 | 26:45 | ||
| 2 | 210 | 21 | 10 | 2.10 | 12% | 1 | 9,883 | 0 | 24:11 | ||
| 3 | 140 | 16 | 7 | 2.29 | 34% | 4 | 8,577 | 0 | 26:56 | ||
| 4 | 130 | 13 | 9 | 1.44 | 11% | 0 | 6,767 | 118 | 27:10 | ||
| 5 | 130 | 13 | 15 | 0.87 | 21% | 2 | 6,574 | 0 | 26:58 | ||
| 6 | 110 | 13 | 15 | 0.87 | 16% | 7 | 6,973 | 450 | 25:43 | ||
| 7 | 90 | 9 | 15 | 0.60 | 11% | 2 | 5,704 | 0 | 24:20 | ||
| 8 | 70 | 10 | 10 | 1.00 | 27% | 1 | 4,780 | 450 | 26:33 | ||
| 9 | 60 | 8 | 12 | 0.67 | 10% | 0 | 4,804 | 450 | 26:49 | ||
| 10 | 50 | 5 | 11 | 0.45 | 13% | 0 | 2,602 | 0 | 26:34 | ||
| 11 | 40 | 8 | 9 | 0.89 | 8% | 1 | 4,730 | 450 | 26:52 | ||
| 12 | 40 | 5 | 14 | 0.36 | 13% | 2 | 3,120 | 0 | 25:25 | ||
| 13 | 30 | 4 | 7 | 0.57 | 35% | 1 | 1,950 | 0 | 18:35 | ||
| 14 | 30 | 3 | 9 | 0.33 | 8% | 1 | 2,112 | 0 | 19:28 | ||
| 15 | 10 | 1 | 10 | 0.10 | 12% | 0 | 722 | 0 | 26:13 | ||
| 16 | 0 | 0 | 7 | 0.00 | 33% | 0 | 14 | 0 | 2:23 | ||
* Left before the round ended.
Weapons
652
Hits per part
0
81
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 42 | 1,846 | 250 | 22.8K | 14% | 0 | 1 | 4 | |
| 35 | 1,551 | 226 | 20.1K | 15% | 0 | 2 | 5 | |
| 32 | 388 | 162 | 16.9K | 42% | 0 | 0 | 0 | |
| 31 | 4,440 | 354 | 18.9K | 8% | 0 | 0 | 0 | |
| 18 | 940 | 126 | 9,880 | 13% | 0 | 1 | 3 | |
| 17 | 2,565 | 201 | 11.1K | 8% | 0 | 0 | 0 | |
| 17 | 651 | 95 | 9,157 | 15% | 0 | 0 | 0 | |
| 16 | 169 | 62 | 8,012 | 37% | 0 | 0 | 0 | |
| 15 | 28 | 0 | 6,750 | 0% | 4 | 0 | 0 | |
| 15 | 24 | 0 | 6,750 | 0% | 0 | 0 | 0 | |
| 13 | 931 | 169 | 7,990 | 18% | 0 | 0 | 0 | |
| 13 | 29 | 0 | 5,850 | 0% | 5 | 0 | 0 | |
| 12 | 220 | 81 | 6,754 | 37% | 0 | 0 | 0 | |
| 10 | 672 | 79 | 5,691 | 12% | 0 | 0 | 0 | |
| 8 | 140 | 32 | 3,864 | 23% | 0 | 0 | 0 | |
| 8 | 102 | 41 | 3,765 | 40% | 0 | 1 | 1 | |
| 4 | 6 | 0 | 1,800 | 0% | 0 | 1 | 0 | |
| 2 | 7 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 2 | 5 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 1 | 266 | 20 | 1,001 | 8% | 0 | 0 | 0 |