Delta Nights
Game TypeSearch & Destroy
MissionAS - Twin Islands
Played: 2026-09-28 01:33 UTC | Time Limit: 30 min | Tracers: On | Friendly Fire: Off
Blue
Targets19
Kills289
Deaths259
Blue Top PlayerxXHawkSniper79
Kills
28
Deaths
7
Accuracy
22%
Points
320
Targets
1
Headshots
10
Red
Targets16
Kills246
Deaths304
Red Top PlayerJaguar52
Kills
26
Deaths
18
Accuracy
14%
Points
300
Targets
1
Headshots
1
Show moreShow less
Blue Team Totals
Revives
11
Heals
30
Points
3,680
Accuracy
15%
Headshots
36
Damage
75.6K
Team Kills
1
Longest Shot
889.9
Multikills
8
Explosives
34
Assists
56
Suicides
10
Red Team Totals
Revives
2
Heals
2
Points
2,960
Accuracy
14%
Headshots
18
Damage
60.9K
Team Kills
3
Longest Shot
893.1
Multikills
2
Explosives
27
Assists
56
Suicides
9
Players (45/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Med | Targets | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 28 | 7 | 4.00 | 22% | 10 | 6,111 | 0/0 | 1 | 28:30 | |||
| 2 | 310 | 21 | 15 | 1.40 | 23% | 4 | 4,811 | 0/0 | 3 | 28:30 | |||
| 3 | 280 | 26 | 11 | 2.36 | 28% | 6 | 6,902 | 0/0 | 1 | 27:59 | |||
| 4 | 280 | 19 | 14 | 1.36 | 100% | 1 | 6,282 | 4/10 | 1 | 28:50 | |||
| 5 | 270 | 21 | 10 | 2.10 | 15% | 2 | 4,252 | 0/0 | 2 | 29:10 | |||
| 6 | 250 | 17 | 11 | 1.55 | 12% | 1 | 4,856 | 0/0 | 2 | 28:43 | |||
| 7 | 250 | 17 | 19 | 0.89 | 11% | 0 | 5,103 | 0/0 | 2 | 26:31 | |||
| 8 | 220 | 15 | 17 | 0.88 | 15% | 1 | 4,502 | 0/0 | 2 | 27:22 | |||
| 9 | 190 | 22 | 11 | 2.00 | 13% | 2 | 5,936 | 0/0 | 0 | 28:43 | |||
| 10 | 140 | 14 | 7 | 2.00 | 22% | 0 | 3,452 | 0/0 | 0 | 17:30 | |||
| 11 | 140 | 7 | 10 | 0.70 | 15% | 1 | 1,791 | 1/6 | 1 | 12:34 | |||
| 12 | 135 | 10 | 13 | 0.77 | 13% | 1 | 3,099 | 2/7 | 0 | 27:43 | |||
| 13 | 135 | 9 | 11 | 0.82 | 9% | 1 | 2,464 | 1/3 | 1 | 28:21 | |||
| 14 | 120 | 12 | 14 | 0.86 | 14% | 2 | 2,070 | 0/0 | 0 | 27:26 | |||
| 15 | 120 | 8 | 13 | 0.62 | 11% | 2 | 2,990 | 0/0 | 1 | 28:03 | |||
| 16 | 110 | 7 | 5 | 1.40 | 13% | 0 | 1,772 | 0/0 | 1 | 28:43 | |||
| 17 | 100 | 6 | 7 | 0.86 | 9% | 1 | 1,666 | 0/0 | 1 | 23:17 | |||
| 18 | 85 | 8 | 19 | 0.42 | 10% | 1 | 2,749 | 2/1 | 0 | 27:09 | |||
| 19 | 75 | 7 | 14 | 0.50 | 11% | 0 | 1,659 | 1/1 | 0 | 27:40 | |||
| 20 | 50 | 6 | 16 | 0.38 | 12% | 0 | 1,100 | 0/0 | 0 | 27:04 | |||
| 21 | 50 | 5 | 9 | 0.56 | 12% | 0 | 1,150 | 0/0 | 0 | 14:47 | |||
| 22 | 50 | 4 | 6 | 0.67 | 13% | 0 | 839 | 0/2 | 0 | 16:01 | |||
| 1 | 300 | 26 | 18 | 1.44 | 14% | 1 | 7,072 | 0/0 | 1 | 27:18 | |||
| 2 | 290 | 21 | 11 | 1.91 | 15% | 0 | 4,440 | 0/0 | 2 | 26:47 | |||
| 3 | 260 | 19 | 15 | 1.27 | 13% | 1 | 5,241 | 0/0 | 2 | 27:45 | |||
| 4 | 230 | 15 | 4 | 3.75 | 25% | 1 | 3,326 | 0/0 | 2 | 16:59 | |||
| 5 | 200 | 17 | 8 | 2.13 | 13% | 1 | 4,328 | 0/0 | 1 | 21:50 | |||
| 6 | 190 | 16 | 16 | 1.00 | 15% | 2 | 3,301 | 0/0 | 1 | 27:20 | |||
| 7 | 190 | 15 | 19 | 0.79 | 14% | 3 | 3,625 | 0/0 | 1 | 26:50 | |||
| 8 | 160 | 13 | 13 | 1.00 | 33% | 2 | 3,004 | 0/0 | 1 | 28:42 | |||
| 9 | 150 | 11 | 16 | 0.69 | 9% | 0 | 2,345 | 0/0 | 1 | 28:40 | |||
| 10 | 150 | 10 | 9 | 1.11 | 10% | 0 | 2,370 | 1/2 | 1 | 28:12 | |||
| 11 | 120 | 8 | 10 | 0.80 | 11% | 0 | 2,331 | 0/0 | 1 | 28:10 | |||
| 12 | 100 | 10 | 10 | 1.00 | 10% | 1 | 1,986 | 0/0 | 0 | 20:36 | |||
| 13 | 100 | 10 | 20 | 0.50 | 9% | 0 | 3,414 | 0/0 | 0 | 26:00 | |||
| 14 | 90 | 5 | 11 | 0.45 | 8% | 0 | 1,296 | 0/0 | 1 | 27:48 | |||
| 15 | 70 | 11 | 16 | 0.69 | 30% | 2 | 2,659 | 0/0 | 0 | 27:04 | |||
| 16 | 70 | 9 | 14 | 0.64 | 14% | 1 | 2,172 | 0/0 | 0 | 28:22 | |||
| 17 | 70 | 8 | 14 | 0.57 | 34% | 1 | 1,668 | 0/0 | 0 | 27:54 | |||
| 18 | 70 | 3 | 24 | 0.13 | 35% | 0 | 1,017 | 0/0 | 1 | 25:12 | |||
| 19 | 60 | 8 | 13 | 0.62 | 13% | 2 | 2,076 | 1/0 | 0 | 28:42 | |||
| 20 | 40 | 5 | 13 | 0.38 | 13% | 0 | 1,764 | 0/0 | 0 | 28:16 | |||
| 21 | 30 | 3 | 13 | 0.23 | 12% | 0 | 740 | 0/0 | 0 | 28:42 | |||
| 22 | 20 | 3 | 17 | 0.18 | 11% | 0 | 703 | 0/0 | 0 | 27:44 | |||
* Left before the round ended.
Weapons
1,274
Hits per part
0
150
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 38 | 468 | 195 | 8,917 | 42% | 0 | 1 | 1 | |
| 30 | 1,101 | 171 | 6,119 | 16% | 0 | 0 | 0 | |
| 30 | 306 | 125 | 6,165 | 41% | 0 | 0 | 0 | |
| 27 | 971 | 146 | 7,037 | 15% | 0 | 0 | 1 | |
| 25 | 858 | 119 | 6,376 | 14% | 0 | 1 | 2 | |
| 22 | 452 | 113 | 5,385 | 25% | 0 | 0 | 0 | |
| 19 | 1,005 | 144 | 5,431 | 14% | 0 | 1 | 5 | |
| 17 | 795 | 121 | 4,383 | 15% | 0 | 0 | 1 | |
| 17 | 25 | 0 | 2,550 | 0% | 2 | 0 | 0 | |
| 16 | 2,489 | 221 | 7,349 | 9% | 0 | 0 | 0 | |
| 16 | 33 | 0 | 2,400 | 0% | 7 | 0 | 0 | |
| 15 | 515 | 86 | 2,685 | 17% | 0 | 0 | 0 | |
| 15 | 349 | 49 | 3,032 | 14% | 0 | 0 | 0 | |
| 13 | 1,277 | 197 | 5,406 | 15% | 0 | 0 | 0 | |
| 13 | 821 | 161 | 4,100 | 20% | 0 | 0 | 0 | |
| 12 | 2,807 | 216 | 4,782 | 8% | 0 | 0 | 0 | |
| 12 | 1,169 | 203 | 5,135 | 17% | 0 | 0 | 0 | |
| 12 | 774 | 92 | 3,685 | 12% | 0 | 0 | 0 | |
| 12 | 551 | 70 | 2,342 | 13% | 0 | 0 | 0 | |
| 12 | 49 | 238 | 4,692 | 100% | 0 | 0 | 0 | |
| 12 | 22 | 0 | 1,800 | 0% | 0 | 0 | 0 | |
| 11 | 314 | 52 | 2,167 | 17% | 0 | 0 | 0 | |
| 11 | 148 | 63 | 2,326 | 43% | 0 | 0 | 0 | |
| 10 | 162 | 42 | 2,396 | 26% | 0 | 0 | 0 | |
| 9 | 1,946 | 163 | 4,929 | 8% | 0 | 0 | 0 | |
| 9 | 481 | 61 | 2,279 | 13% | 0 | 0 | 0 | |
| 9 | 382 | 54 | 1,620 | 14% | 0 | 0 | 0 | |
| 9 | 363 | 49 | 1,990 | 13% | 0 | 0 | 0 | |
| 8 | 1,904 | 158 | 3,656 | 8% | 0 | 0 | 0 | |
| 8 | 25 | 0 | 1,200 | 0% | 4 | 0 | 0 | |
| 7 | 381 | 45 | 1,772 | 12% | 0 | 0 | 0 | |
| 7 | 15 | 0 | 1,050 | 0% | 0 | 0 | 0 | |
| 6 | 599 | 117 | 3,140 | 20% | 0 | 1 | 1 | |
| 6 | 12 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 6 | 8 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 4 | 252 | 33 | 1,093 | 13% | 0 | 0 | 0 | |
| 3 | 308 | 43 | 930 | 14% | 0 | 0 | 0 | |
| 3 | 302 | 38 | 1,175 | 13% | 0 | 0 | 0 | |
| 2 | 216 | 25 | 553 | 12% | 0 | 0 | 0 | |
| 2 | 191 | 22 | 740 | 12% | 0 | 0 | 0 | |
| 2 | 149 | 18 | 700 | 12% | 0 | 0 | 0 | |
| 2 | 2 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 152 | 20 | 397 | 13% | 0 | 0 | 0 |