Dust Outpost
Game TypeKing of the Hill
MissionTD - Hilltop Excavation
Played: 2026-10-01 20:36 CDT | Time Limit: 45 min | Zone Time Limit: 5 min | Tracers: Off
K/D
4.17
Multikills
0
Suicides
0
Time Alive
24:05
Zone Time
4:20
Headshots
7
Longest Shot
889.9
Damage
5,705
Damage Taken
1,020
Knife Kills
0
Explosives
2
Assists
3
Players (45/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Zone | Attack | Defend | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 276 | 25 | 6 | 4.17 | 26% | 7 | 5,705 | 4:20 | 0:00 | 0:00 | 24:05 | |||
| 2 | 271 | 26 | 15 | 1.73 | 19% | 5 | 4,622 | 3:35 | 0:00 | 0:00 | 21:59 | |||
| 3 | 235 | 19 | 6 | 3.17 | 40% | 5 | 4,789 | 9:10 | 0:00 | 0:00 | 24:11 | |||
| 4 | 227 | 19 | 11 | 1.73 | 16% | 1 | 3,608 | 3:40 | 0:00 | 0:00 | 17:05 | |||
| 5 | 220 | 17 | 10 | 1.70 | 44% | 8 | 3,246 | 8:25 | 0:00 | 0:00 | 22:59 | |||
| 6 | 179 | 12 | 7 | 1.71 | 15% | 0 | 2,979 | 9:55 | 0:00 | 0:00 | 24:24 | |||
| 7 | 176 | 13 | 21 | 0.62 | 13% | 1 | 3,035 | 7:40 | 0:00 | 0:00 | 20:47 | |||
| 8 | 152 | 15 | 10 | 1.50 | 16% | 4 | 3,258 | 0:25 | 0:00 | 0:00 | 22:34 | |||
| 9 | 148 | 11 | 10 | 1.10 | 15% | 2 | 2,208 | 6:25 | 0:00 | 0:00 | 22:59 | |||
| 10 | 145 | 12 | 11 | 1.09 | 13% | 0 | 3,004 | 5:55 | 0:00 | 0:00 | 24:04 | |||
| 11 | 142 | 16 | 9 | 1.78 | 17% | 0 | 3,635 | 0:25 | 0:00 | 0:00 | 23:28 | |||
| 12 | 139 | 13 | 18 | 0.72 | 14% | 4 | 2,732 | 1:30 | 0:00 | 0:00 | 22:17 | |||
| 13 | 128 | 10 | 9 | 1.11 | 12% | 0 | 1,929 | 4:45 | 0:00 | 0:00 | 23:11 | |||
| 14 | 126 | 12 | 14 | 0.86 | 15% | 2 | 2,591 | 2:45 | 0:00 | 0:00 | 22:11 | |||
| 15 | 121 | 9 | 9 | 1.00 | 14% | 0 | 2,175 | 5:10 | 0:00 | 0:00 | 23:47 | |||
| 16 | 120 | 12 | 4 | 3.00 | 17% | 0 | 2,430 | 0:00 | 0:00 | 0:00 | 8:48 | |||
| 17 | 119 | 7 | 6 | 1.17 | 14% | 0 | 1,636 | 4:50 | 0:00 | 0:00 | 23:53 | |||
| 18 | 111 | 6 | 4 | 1.50 | 32% | 1 | 1,386 | 8:35 | 0:00 | 0:00 | 24:39 | |||
| 19 | 110 | 8 | 7 | 1.14 | 14% | 1 | 2,284 | 5:05 | 0:00 | 0:00 | 20:33 | |||
| 20 | 108 | 12 | 11 | 1.09 | 15% | 2 | 2,168 | 1:25 | 0:00 | 0:00 | 23:09 | |||
| 21 | 105 | 9 | 13 | 0.69 | 14% | 2 | 2,028 | 2:30 | 0:00 | 0:00 | 23:15 | |||
| 22 | 105 | 6 | 8 | 0.75 | 14% | 0 | 1,451 | 7:30 | 0:00 | 0:00 | 23:23 | |||
| 23 | 104 | 9 | 8 | 1.13 | 18% | 0 | 2,458 | 1:30 | 0:00 | 0:00 | 23:23 | |||
| 24 | 104 | 9 | 15 | 0.60 | 11% | 0 | 2,416 | 2:25 | 0:00 | 0:00 | 22:38 | |||
| 25 | 101 | 8 | 10 | 0.80 | 23% | 2 | 1,606 | 3:35 | 0:00 | 0:00 | 23:09 | |||
| 26 | 99 | 6 | 16 | 0.38 | 13% | 1 | 1,773 | 8:10 | 0:00 | 0:00 | 21:48 | |||
| 27 | 90 | 7 | 15 | 0.47 | 26% | 2 | 1,625 | 5:05 | 0:00 | 0:00 | 21:44 | |||
| 28 | 88 | 9 | 17 | 0.53 | 13% | 0 | 1,782 | 1:25 | 0:00 | 0:00 | 23:00 | |||
| 29 | 87 | 9 | 10 | 0.90 | 100% | 0 | 3,297 | 2:50 | 0:00 | 0:00 | 22:59 | |||
| 30 | 84 | 3 | 7 | 0.43 | 13% | 0 | 1,059 | 9:00 | 0:00 | 0:00 | 24:10 | |||
| 31 | 82 | 4 | 9 | 0.44 | 12% | 0 | 1,140 | 7:05 | 0:00 | 0:00 | 24:14 | |||
| 32 | 77 | 7 | 7 | 1.00 | 16% | 0 | 1,662 | 0:20 | 0:00 | 0:00 | 17:04 | |||
| 33 | 76 | 7 | 5 | 1.40 | 17% | 1 | 1,632 | 1:05 | 0:00 | 0:00 | 3:28 | |||
| 34 | 74 | 6 | 12 | 0.50 | 12% | 0 | 1,684 | 2:25 | 0:00 | 0:00 | 22:59 | |||
| 35 | 74 | 5 | 6 | 0.83 | 12% | 0 | 953 | 4:00 | 0:00 | 0:00 | 18:27 | |||
| 36 | 73 | 5 | 8 | 0.63 | 34% | 0 | 900 | 3:50 | 0:00 | 0:00 | 23:01 | |||
| 37 | 71 | 8 | 10 | 0.80 | 14% | 0 | 1,528 | 1:50 | 0:00 | 0:00 | 16:04 | |||
| 38 | 70 | 7 | 8 | 0.88 | 13% | 0 | 1,601 | 0:00 | 0:00 | 0:00 | 23:55 | |||
| 39 | 69 | 3 | 6 | 0.50 | 12% | 0 | 675 | 6:35 | 0:00 | 0:00 | 23:59 | |||
| 40 | 67 | 5 | 8 | 0.63 | 10% | 0 | 1,055 | 4:30 | 0:00 | 0:00 | 15:59 | |||
| 41 | 65 | 5 | 8 | 0.63 | 24% | 2 | 1,377 | 2:35 | 0:00 | 0:00 | 24:19 | |||
| 42 | 62 | 3 | 11 | 0.27 | 12% | 0 | 738 | 5:20 | 0:00 | 0:00 | 18:06 | |||
| 43 | 60 | 7 | 12 | 0.58 | 23% | 1 | 1,254 | 0:05 | 0:00 | 0:00 | 16:56 | |||
| 44 | 56 | 3 | 5 | 0.60 | 12% | 0 | 642 | 4:20 | 0:00 | 0:00 | 12:22 | |||
| 45 | 52 | 4 | 6 | 0.67 | 13% | 0 | 852 | 2:00 | 0:00 | 0:00 | 17:05 | |||
| 46 | 41 | 2 | 9 | 0.22 | 11% | 0 | 390 | 3:35 | 0:00 | 0:00 | 23:14 | |||
| 47 | 39 | 3 | 5 | 0.60 | 12% | 0 | 562 | 1:30 | 0:00 | 0:00 | 12:56 | |||
| 48 | 34 | 3 | 3 | 1.00 | 13% | 0 | 693 | 0:45 | 0:00 | 0:00 | 5:51 | |||
| 49 | 22 | 3 | 8 | 0.38 | 11% | 1 | 610 | 0:20 | 0:00 | 0:00 | 23:15 | |||
| 50 | 15 | 1 | 3 | 0.33 | 12% | 0 | 220 | 0:50 | 0:00 | 0:00 | 3:14 | |||
* Left before the round ended.
Weapons
742
Hits per part
0
115
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 29 | 626 | 97 | 5,301 | 15% | 0 | 0 | 0 | |
| 24 | 47 | 0 | 3,600 | 0% | 4 | 0 | 0 | |
| 23 | 241 | 103 | 5,000 | 43% | 0 | 0 | 0 | |
| 22 | 848 | 127 | 5,059 | 15% | 0 | 0 | 0 | |
| 17 | 728 | 93 | 4,183 | 13% | 0 | 0 | 0 | |
| 17 | 165 | 80 | 4,125 | 48% | 0 | 0 | 0 | |
| 17 | 104 | 46 | 3,246 | 44% | 0 | 0 | 0 | |
| 16 | 529 | 73 | 3,320 | 14% | 0 | 0 | 0 | |
| 16 | 402 | 59 | 2,997 | 15% | 0 | 0 | 0 | |
| 15 | 440 | 72 | 2,991 | 16% | 0 | 0 | 0 | |
| 14 | 566 | 68 | 3,036 | 12% | 0 | 0 | 0 | |
| 14 | 412 | 60 | 2,836 | 15% | 0 | 0 | 0 | |
| 14 | 30 | 0 | 2,100 | 0% | 7 | 0 | 0 | |
| 12 | 806 | 152 | 4,627 | 19% | 0 | 0 | 0 | |
| 11 | 264 | 38 | 2,271 | 14% | 0 | 0 | 0 | |
| 9 | 293 | 42 | 2,043 | 14% | 0 | 0 | 0 | |
| 9 | 164 | 60 | 2,262 | 37% | 0 | 0 | 0 | |
| 8 | 311 | 67 | 2,246 | 22% | 0 | 0 | 0 | |
| 8 | 307 | 58 | 2,212 | 19% | 0 | 0 | 0 | |
| 8 | 258 | 39 | 1,758 | 15% | 0 | 0 | 0 | |
| 7 | 357 | 47 | 2,021 | 13% | 0 | 0 | 0 | |
| 7 | 88 | 29 | 1,248 | 33% | 0 | 0 | 0 | |
| 7 | 15 | 0 | 1,050 | 0% | 0 | 0 | 0 | |
| 7 | 12 | 0 | 1,050 | 0% | 0 | 0 | 0 | |
| 6 | 935 | 77 | 2,179 | 8% | 0 | 0 | 0 | |
| 6 | 274 | 37 | 1,830 | 14% | 0 | 0 | 0 | |
| 6 | 182 | 25 | 1,451 | 14% | 0 | 0 | 0 | |
| 6 | 21 | 132 | 2,412 | 100% | 0 | 0 | 0 | |
| 6 | 15 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 5 | 392 | 67 | 1,695 | 17% | 0 | 0 | 0 | |
| 5 | 310 | 54 | 1,079 | 17% | 0 | 0 | 0 | |
| 5 | 219 | 36 | 1,618 | 16% | 0 | 0 | 0 | |
| 5 | 203 | 27 | 1,256 | 13% | 0 | 0 | 0 | |
| 5 | 168 | 28 | 1,118 | 17% | 0 | 0 | 0 | |
| 5 | 90 | 22 | 954 | 24% | 0 | 0 | 0 | |
| 5 | 69 | 23 | 1,236 | 33% | 0 | 0 | 0 | |
| 5 | 30 | 0 | 750 | 0% | 7 | 0 | 0 | |
| 4 | 368 | 63 | 1,932 | 17% | 0 | 0 | 0 | |
| 4 | 235 | 27 | 738 | 11% | 0 | 0 | 0 | |
| 4 | 170 | 22 | 762 | 13% | 0 | 0 | 0 | |
| 4 | 122 | 18 | 992 | 15% | 0 | 0 | 0 | |
| 3 | 187 | 24 | 1,059 | 13% | 0 | 0 | 0 | |
| 3 | 152 | 18 | 675 | 12% | 0 | 0 | 0 | |
| 3 | 133 | 19 | 882 | 14% | 0 | 0 | 0 | |
| 3 | 9 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 389 | 33 | 911 | 8% | 0 | 0 | 0 | |
| 2 | 188 | 22 | 460 | 12% | 0 | 0 | 0 | |
| 2 | 81 | 10 | 412 | 12% | 0 | 0 | 0 | |
| 1 | 3 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 1 | 0 | 150 | 0% | 0 | 0 | 0 |