Pit Stop CTF
Played: 2026-10-04 02:27 UTC | Time Limit: 15 min | Score Limit: None | Tracers: On | Friendly Fire: On
Blue
Captures9
Kills83
Deaths117
Blue Top Player[DF]Ghost
Kills
13
Deaths
5
Points
250
Pickups
4
Captures
3
Carrier Kills
0
Red
Captures9
Kills111
Deaths90
Red Top Player[TAC]WraithSniper62
Kills
13
Deaths
7
Points
200
Pickups
2
Captures
2
Carrier Kills
1
Show moreShow less
Blue Team Totals
Pickups
14
Carrier Kills
1
Carry Time
4:45
Revives
2
Heals
3
Points
1,205
Accuracy
15%
Headshots
2
Damage
18.5K
Team Kills
3
Team Damage
450
Longest Shot
626.4
Red Team Totals
Pickups
19
Carrier Kills
8
Carry Time
7:27
Revives
1
Heals
6
Points
1,510
Accuracy
28%
Headshots
20
Damage
26K
Team Kills
1
Team Damage
171
Longest Shot
884.7
Players (26/40)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Flags | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 250 | 13 | 5 | 2.60 | 17% | 1 | 2,554 | 150 | 0/0 | 3/4/0/0 | 14:15 | |||
| 2 | 165 | 12 | 6 | 2.00 | 23% | 1 | 2,160 | 150 | 2/3 | 1/2/0/0 | 14:12 | |||
| 3 | 150 | 11 | 13 | 0.85 | 16% | 0 | 2,574 | 0 | 0/0 | 1/1/0/1 | 10:39 | |||
| 4 | 130 | 8 | 14 | 0.57 | 14% | 0 | 2,107 | 0 | 0/0 | 1/1/0/0 | 13:50 | |||
| 5 | 110 | 6 | 9 | 0.67 | 15% | 0 | 1,134 | 0 | 0/0 | 1/2/0/0 | 13:57 | |||
| 6 | 100 | 5 | 9 | 0.56 | 13% | 0 | 970 | 0 | 0/0 | 1/1/0/0 | 13:39 | |||
| 7 | 80 | 3 | 11 | 0.27 | 12% | 0 | 824 | 0 | 0/0 | 1/1/0/0 | 12:48 | |||
| 8 | 50 | 5 | 7 | 0.71 | 13% | 0 | 1,683 | 0 | 0/0 | 0/0/0/0 | 13:50 | |||
| 9 | 40 | 4 | 5 | 0.80 | 11% | 0 | 880 | 0 | 0/0 | 0/0/0/0 | 9:17 | |||
| 10 | 40 | 4 | 9 | 0.44 | 15% | 0 | 660 | 0 | 0/0 | 0/0/0/0 | 6:01 | |||
| 11 | 30 | 4 | 10 | 0.40 | 12% | 0 | 714 | 0 | 0/0 | 0/0/0/0 | 13:50 | |||
| 12 | 30 | 3 | 7 | 0.43 | 20% | 0 | 790 | 0 | 0/0 | 0/1/0/0 | 13:49 | |||
| 13 | 20 | 4 | 12 | 0.33 | 12% | 0 | 1,319 | 150 | 0/0 | 0/1/0/0 | 13:00 | |||
| 14 | 10 | 1 | 0 | 1.00 | 13% | 0 | 170 | 0 | 0/0 | 0/0/0/0 | 1:20 | |||
| 1 | 200 | 13 | 7 | 1.86 | 19% | 1 | 2,748 | 150 | 0/0 | 2/2/0/1 | 14:11 | |||
| 2 | 190 | 12 | 9 | 1.33 | 18% | 2 | 3,103 | 0 | 1/6 | 1/3/0/0 | 13:12 | |||
| 3 | 180 | 13 | 5 | 2.60 | 15% | 0 | 2,020 | 0 | 0/0 | 1/1/0/2 | 14:25 | |||
| 4 | 160 | 12 | 5 | 2.40 | 22% | 5 | 2,854 | 0 | 0/0 | 1/2/0/1 | 14:35 | |||
| 5 | 130 | 13 | 2 | 6.50 | 100% | 4 | 5,628 | 0 | 0/0 | 0/1/0/1 | 14:46 | |||
| 6 | 130 | 9 | 12 | 0.75 | 39% | 2 | 1,618 | 0 | 0/0 | 1/3/0/2 | 13:36 | |||
| 7 | 130 | 8 | 4 | 2.00 | 16% | 1 | 1,482 | 0 | 0/0 | 1/1/0/0 | 14:16 | |||
| 8 | 120 | 12 | 7 | 1.71 | 16% | 1 | 2,430 | 0 | 0/0 | 0/3/0/0 | 14:18 | |||
| 9 | 110 | 1 | 5 | 0.20 | 16% | 0 | 302 | 0 | 0/0 | 2/2/0/0 | 8:02 | |||
| 10 | 60 | 7 | 7 | 1.00 | 37% | 4 | 1,282 | 0 | 0/0 | 0/0/0/0 | 14:11 | |||
| 11 | 50 | 5 | 4 | 1.25 | 13% | 0 | 954 | 21 | 0/0 | 0/0/0/1 | 14:12 | |||
| 12 | 40 | 4 | 13 | 0.31 | 16% | 0 | 860 | 0 | 0/0 | 0/1/0/0 | 11:44 | |||
| 13 | 10 | 2 | 10 | 0.20 | 12% | 0 | 759 | 0 | 0/0 | 0/0/0/0 | 13:30 | |||
* Left before the round ended.
Weapons
404
Hits per part
0
58
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 19 | 715 | 112 | 4,860 | 16% | 0 | 0 | 0 | |
| 12 | 589 | 79 | 2,911 | 13% | 0 | 0 | 0 | |
| 12 | 408 | 66 | 2,876 | 16% | 0 | 0 | 0 | |
| 11 | 51 | 209 | 5,016 | 100% | 0 | 0 | 0 | |
| 10 | 170 | 29 | 2,032 | 17% | 0 | 1 | 3 | |
| 9 | 100 | 25 | 1,446 | 25% | 0 | 0 | 0 | |
| 8 | 223 | 39 | 1,804 | 17% | 0 | 0 | 0 | |
| 8 | 71 | 36 | 1,368 | 51% | 0 | 0 | 0 | |
| 7 | 75 | 35 | 1,411 | 47% | 0 | 0 | 0 | |
| 7 | 13 | 0 | 1,050 | 0% | 2 | 1 | 0 | |
| 6 | 200 | 27 | 1,488 | 14% | 0 | 0 | 0 | |
| 6 | 89 | 35 | 1,132 | 39% | 0 | 0 | 0 | |
| 6 | 14 | 0 | 900 | 0% | 2 | 0 | 0 | |
| 6 | 9 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 5 | 204 | 39 | 1,454 | 19% | 0 | 0 | 0 | |
| 5 | 173 | 22 | 954 | 13% | 0 | 0 | 1 | |
| 5 | 116 | 19 | 820 | 16% | 0 | 0 | 0 | |
| 4 | 323 | 41 | 1,293 | 13% | 0 | 0 | 0 | |
| 4 | 192 | 31 | 860 | 16% | 0 | 0 | 0 | |
| 4 | 191 | 38 | 1,401 | 20% | 0 | 0 | 0 | |
| 4 | 190 | 39 | 1,285 | 21% | 0 | 0 | 0 | |
| 4 | 187 | 23 | 714 | 12% | 0 | 0 | 0 | |
| 4 | 142 | 22 | 834 | 15% | 0 | 0 | 0 | |
| 4 | 10 | 0 | 600 | 0% | 0 | 1 | 0 | |
| 3 | 171 | 20 | 909 | 12% | 0 | 1 | 1 | |
| 3 | 5 | 0 | 450 | 0% | 1 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 128 | 12 | 271 | 9% | 0 | 0 | 0 | |
| 1 | 120 | 14 | 410 | 12% | 0 | 0 | 0 | |
| 1 | 96 | 11 | 430 | 11% | 0 | 0 | 0 | |
| 1 | 59 | 13 | 462 | 22% | 0 | 0 | 0 | |
| 1 | 58 | 9 | 230 | 16% | 0 | 0 | 0 | |
| 1 | 25 | 9 | 358 | 36% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 |