Dust Outpost
Game TypeDeathmatch
MissionTD - Padang River Basin
Played: 2026-10-05 19:00 CDT | Time Limit: 20 min | Kill Limit: None | Tracers: Off
K/D
2.86
Multikills
0
Suicides
0
Time Alive
19:18
Longest Shot
316.2
Headshots
0
Damage
3,215
Damage Taken
1,230
Knife Kills
1
Explosives
3
Assists
1
Hits Taken
19
Players (41/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 20 | 7 | 2.86 | 16% | 0 | 3,215 | 19:18 | |||
| 2 | 170 | 16 | 9 | 1.78 | 100% | 4 | 6,666 | 19:15 | |||
| 3 | 160 | 17 | 7 | 2.43 | 14% | 1 | 3,442 | 19:18 | |||
| 4 | 160 | 17 | 6 | 2.83 | 36% | 6 | 2,877 | 17:29 | |||
| 5 | 160 | 17 | 8 | 2.13 | 16% | 1 | 2,982 | 19:20 | |||
| 6 | 140 | 14 | 8 | 1.75 | 17% | 0 | 2,892 | 16:31 | |||
| 7 | 130 | 14 | 11 | 1.27 | 14% | 0 | 2,612 | 19:05 | |||
| 8 | 130 | 13 | 10 | 1.30 | 20% | 1 | 2,444 | 19:00 | |||
| 9 | 130 | 13 | 6 | 2.17 | 44% | 5 | 2,300 | 19:24 | |||
| 10 | 120 | 12 | 6 | 2.00 | 14% | 0 | 2,250 | 18:48 | |||
| 11 | 120 | 12 | 7 | 1.71 | 16% | 0 | 2,430 | 19:18 | |||
| 12 | 110 | 12 | 4 | 3.00 | 15% | 2 | 2,000 | 19:32 | |||
| 13 | 100 | 11 | 9 | 1.22 | 15% | 0 | 2,173 | 18:48 | |||
| 14 | 100 | 10 | 13 | 0.77 | 14% | 1 | 2,228 | 18:55 | |||
| 15 | 95 | 9 | 7 | 1.29 | 14% | 1 | 2,492 | 19:25 | |||
| 16 | 90 | 9 | 12 | 0.75 | 12% | 1 | 2,320 | 18:00 | |||
| 17 | 75 | 6 | 5 | 1.20 | 13% | 0 | 990 | 19:20 | |||
| 18 | 70 | 10 | 7 | 1.43 | 12% | 0 | 1,836 | 19:04 | |||
| 19 | 70 | 8 | 11 | 0.73 | 18% | 2 | 1,330 | 18:43 | |||
| 20 | 70 | 7 | 7 | 1.00 | 14% | 0 | 1,625 | 18:50 | |||
| 21 | 60 | 7 | 8 | 0.88 | 12% | 0 | 1,311 | 18:45 | |||
| 22 | 60 | 6 | 5 | 1.20 | 13% | 1 | 1,242 | 19:10 | |||
| 23 | 60 | 6 | 3 | 2.00 | 16% | 0 | 1,311 | 11:28 | |||
| 24 | 50 | 5 | 13 | 0.38 | 13% | 1 | 820 | 17:37 | |||
| 25 | 50 | 5 | 13 | 0.38 | 13% | 0 | 1,586 | 18:16 | |||
| 26 | 50 | 5 | 9 | 0.56 | 38% | 1 | 850 | 18:57 | |||
| 27 | 50 | 5 | 9 | 0.56 | 12% | 0 | 1,070 | 18:48 | |||
| 28 | 50 | 5 | 10 | 0.50 | 33% | 1 | 1,086 | 18:40 | |||
| 29 | 50 | 5 | 17 | 0.29 | 13% | 1 | 1,270 | 18:35 | |||
| 30 | 40 | 4 | 9 | 0.44 | 11% | 0 | 780 | 18:48 | |||
| 31 | 40 | 4 | 5 | 0.80 | 11% | 0 | 691 | 19:15 | |||
| 32 | 35 | 3 | 8 | 0.38 | 12% | 0 | 697 | 19:04 | |||
| 33 | 30 | 4 | 7 | 0.57 | 13% | 0 | 906 | 18:36 | |||
| 34 | 30 | 3 | 2 | 1.50 | 34% | 0 | 714 | 11:14 | |||
| 35 | 30 | 3 | 10 | 0.30 | 12% | 0 | 658 | 18:10 | |||
| 36 | 30 | 2 | 6 | 0.33 | 16% | 0 | 412 | 19:12 | |||
| 37 | 20 | 2 | 8 | 0.25 | 12% | 0 | 465 | 19:07 | |||
| 38 | 20 | 2 | 4 | 0.50 | 16% | 0 | 516 | 19:20 | |||
| 39 | 10 | 1 | 2 | 0.50 | 15% | 0 | 177 | 1:19 | |||
| 40 | 10 | 1 | 9 | 0.11 | 12% | 0 | 462 | 18:30 | |||
| 41 | 10 | 1 | 1 | 1.00 | 17% | 0 | 255 | 1:59 | |||
| 42 | 10 | 1 | 9 | 0.11 | 12% | 0 | 332 | 18:48 | |||
| 43 | 0 | 1 | 15 | 0.07 | 11% | 0 | 381 | 18:00 | |||
| 44 | 0 | 1 | 4 | 0.25 | 29% | 1 | 198 | 4:49 | |||
* Left before the round ended.
Weapons
539
Hits per part
0
92
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 18 | 731 | 91 | 4,110 | 12% | 0 | 0 | 0 | |
| 18 | 516 | 72 | 3,161 | 14% | 0 | 0 | 0 | |
| 15 | 436 | 63 | 2,777 | 14% | 0 | 0 | 0 | |
| 15 | 351 | 58 | 2,465 | 17% | 0 | 0 | 0 | |
| 14 | 79 | 37 | 2,238 | 47% | 0 | 0 | 0 | |
| 14 | 42 | 0 | 2,100 | 0% | 6 | 0 | 0 | |
| 13 | 144 | 63 | 2,300 | 44% | 0 | 0 | 0 | |
| 12 | 479 | 64 | 3,088 | 13% | 0 | 0 | 0 | |
| 12 | 387 | 61 | 2,339 | 16% | 0 | 0 | 0 | |
| 12 | 364 | 58 | 2,774 | 16% | 0 | 0 | 0 | |
| 11 | 302 | 45 | 1,910 | 15% | 0 | 0 | 0 | |
| 11 | 32 | 0 | 1,650 | 0% | 5 | 0 | 0 | |
| 10 | 510 | 66 | 2,373 | 13% | 0 | 0 | 0 | |
| 10 | 469 | 67 | 2,462 | 14% | 0 | 0 | 0 | |
| 10 | 20 | 236 | 5,116 | 100% | 0 | 0 | 0 | |
| 8 | 235 | 38 | 1,830 | 16% | 0 | 0 | 0 | |
| 8 | 234 | 34 | 1,408 | 15% | 0 | 0 | 0 | |
| 7 | 407 | 50 | 1,954 | 12% | 0 | 0 | 0 | |
| 7 | 277 | 34 | 1,328 | 12% | 0 | 0 | 0 | |
| 7 | 182 | 33 | 1,180 | 18% | 0 | 0 | 0 | |
| 7 | 18 | 0 | 1,050 | 0% | 0 | 0 | 0 | |
| 7 | 9 | 0 | 1,050 | 0% | 0 | 0 | 0 | |
| 7 | 9 | 0 | 1,050 | 0% | 0 | 0 | 0 | |
| 6 | 300 | 59 | 1,846 | 20% | 0 | 0 | 0 | |
| 6 | 223 | 31 | 1,095 | 14% | 0 | 0 | 0 | |
| 6 | 14 | 0 | 900 | 0% | 3 | 0 | 0 | |
| 5 | 322 | 58 | 1,761 | 18% | 0 | 0 | 0 | |
| 5 | 87 | 29 | 1,086 | 33% | 0 | 0 | 0 | |
| 5 | 66 | 25 | 850 | 38% | 0 | 0 | 0 | |
| 5 | 7 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 234 | 42 | 1,108 | 18% | 0 | 0 | 0 | |
| 4 | 187 | 23 | 980 | 12% | 0 | 0 | 0 | |
| 3 | 152 | 31 | 791 | 20% | 0 | 0 | 0 | |
| 3 | 44 | 15 | 714 | 34% | 0 | 0 | 0 | |
| 3 | 10 | 0 | 450 | 0% | 1 | 0 | 0 | |
| 2 | 356 | 29 | 476 | 8% | 0 | 0 | 0 | |
| 2 | 191 | 25 | 722 | 13% | 0 | 0 | 0 | |
| 2 | 142 | 22 | 651 | 15% | 0 | 0 | 0 | |
| 2 | 5 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 113 | 15 | 486 | 13% | 0 | 0 | 0 | |
| 1 | 104 | 12 | 381 | 12% | 0 | 0 | 0 | |
| 1 | 91 | 15 | 262 | 16% | 0 | 0 | 0 | |
| 1 | 81 | 14 | 358 | 17% | 0 | 0 | 0 | |
| 1 | 13 | 5 | 198 | 38% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 1 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 0 | 73 | 12 | 216 | 16% | 0 | 0 | 0 |