Delta Nights
Game TypeSearch & Destroy
MissionTD - Two Dragons Gorge
Played: 2026-10-14 02:27 UTC | Time Limit: 15 min | Tracers: On | Friendly Fire: Off
Blue
Targets8
Kills130
Deaths101
Blue Top Player~*Shadow59
Kills
14
Deaths
6
Accuracy
17%
Points
170
Targets
1
Headshots
0
Red
Targets2
Kills90
Deaths134
Red Top Player=TF=Cyclone89
Kills
12
Deaths
14
Accuracy
15%
Points
160
Targets
1
Headshots
1
Show moreShow less
Blue Team Totals
Revives
4
Heals
14
Points
1,570
Accuracy
15%
Headshots
6
Damage
33K
Team Kills
2
Longest Shot
795.2
Multikills
6
Explosives
23
Assists
37
Suicides
8
Red Team Totals
Revives
0
Heals
0
Points
950
Accuracy
16%
Headshots
13
Damage
20.6K
Team Kills
0
Longest Shot
796.1
Multikills
1
Explosives
10
Assists
25
Suicides
3
Players (34/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Med | Targets | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170 | 14 | 6 | 2.33 | 17% | 0 | 2,951 | 0/0 | 1 | 14:12 | |||
| 2 | 130 | 9 | 6 | 1.50 | 15% | 0 | 2,251 | 0/0 | 1 | 13:54 | |||
| 3 | 130 | 8 | 6 | 1.33 | 100% | 1 | 3,640 | 1/8 | 1 | 14:06 | |||
| 4 | 130 | 8 | 2 | 4.00 | 15% | 1 | 2,207 | 1/2 | 1 | 14:10 | |||
| 5 | 110 | 8 | 6 | 1.33 | 14% | 1 | 2,425 | 0/0 | 1 | 13:51 | |||
| 6 | 100 | 8 | 5 | 1.60 | 13% | 1 | 1,528 | 0/0 | 1 | 14:15 | |||
| 7 | 90 | 9 | 5 | 1.80 | 16% | 0 | 1,758 | 0/0 | 0 | 13:43 | |||
| 8 | 90 | 5 | 3 | 1.67 | 11% | 0 | 1,388 | 1/0 | 1 | 14:33 | |||
| 9 | 80 | 8 | 5 | 1.60 | 14% | 1 | 2,410 | 0/0 | 0 | 14:35 | |||
| 10 | 80 | 8 | 1 | 8.00 | 16% | 0 | 1,272 | 0/0 | 0 | 6:12 | |||
| 11 | 80 | 4 | 6 | 0.67 | 14% | 0 | 888 | 0/0 | 1 | 14:18 | |||
| 12 | 60 | 6 | 10 | 0.60 | 34% | 0 | 1,406 | 0/0 | 0 | 13:00 | |||
| 13 | 60 | 6 | 5 | 1.20 | 10% | 0 | 1,286 | 0/0 | 0 | 14:30 | |||
| 14 | 55 | 5 | 7 | 0.71 | 12% | 0 | 1,362 | 1/3 | 0 | 14:11 | |||
| 15 | 55 | 5 | 5 | 1.00 | 9% | 1 | 1,506 | 0/1 | 0 | 14:25 | |||
| 16 | 40 | 5 | 8 | 0.63 | 14% | 0 | 1,024 | 0/0 | 0 | 14:04 | |||
| 17 | 40 | 4 | 3 | 1.33 | 13% | 0 | 810 | 0/0 | 0 | 13:56 | |||
| 18 | 40 | 4 | 8 | 0.50 | 9% | 0 | 1,227 | 0/0 | 0 | 13:40 | |||
| 19 | 30 | 3 | 1 | 3.00 | 14% | 0 | 653 | 0/0 | 0 | 1:57 | |||
| 20 | 0 | 3 | 3 | 1.00 | 13% | 0 | 994 | 0/0 | 0 | 9:15 | |||
| 21 | 0 | 0 | 0 | 0.00 | 15% | 0 | 50 | 0/0 | 0 | 0:38 | |||
| 1 | 160 | 12 | 14 | 0.86 | 15% | 1 | 2,643 | 0/0 | 1 | 12:26 | |||
| 2 | 130 | 9 | 4 | 2.25 | 15% | 1 | 1,466 | 0/0 | 1 | 14:40 | |||
| 3 | 80 | 8 | 11 | 0.73 | 9% | 0 | 1,729 | 0/0 | 0 | 13:10 | |||
| 4 | 80 | 8 | 5 | 1.60 | 27% | 3 | 1,689 | 0/0 | 0 | 14:35 | |||
| 5 | 80 | 8 | 6 | 1.33 | 15% | 0 | 1,540 | 0/0 | 0 | 13:14 | |||
| 6 | 70 | 7 | 5 | 1.40 | 14% | 0 | 1,960 | 0/0 | 0 | 10:11 | |||
| 7 | 60 | 8 | 14 | 0.57 | 18% | 1 | 1,618 | 0/0 | 0 | 13:08 | |||
| 8 | 60 | 6 | 7 | 0.86 | 38% | 3 | 1,241 | 0/0 | 0 | 13:45 | |||
| 9 | 50 | 6 | 4 | 1.50 | 25% | 1 | 1,452 | 0/0 | 0 | 7:57 | |||
| 10 | 40 | 4 | 6 | 0.67 | 40% | 1 | 1,151 | 0/0 | 0 | 8:39 | |||
| 11 | 30 | 3 | 2 | 1.50 | 13% | 0 | 790 | 0/0 | 0 | 8:56 | |||
| 12 | 30 | 3 | 11 | 0.27 | 24% | 1 | 840 | 0/0 | 0 | 13:24 | |||
| 13 | 30 | 3 | 2 | 1.50 | 13% | 1 | 800 | 0/0 | 0 | 5:57 | |||
| 14 | 20 | 2 | 11 | 0.18 | 12% | 0 | 572 | 0/0 | 0 | 12:48 | |||
| 15 | 10 | 1 | 6 | 0.17 | 11% | 0 | 216 | 0/0 | 0 | 10:08 | |||
| 16 | 10 | 1 | 13 | 0.08 | 19% | 0 | 462 | 0/0 | 0 | 13:16 | |||
| 17 | 10 | 1 | 7 | 0.14 | 12% | 0 | 339 | 0/0 | 0 | 13:50 | |||
| 18 | 0 | 0 | 2 | 0.00 | - | 0 | 0 | 0/0 | 0 | 0:56 | |||
| 19 | 0 | 0 | 4 | 0.00 | 12% | 0 | 88 | 0/0 | 0 | 14:32 | |||
| 20 | 0 | 0 | 0 | 0.00 | 40% | 0 | 30 | 0/0 | 0 | 0:02 | |||
* Left before the round ended.
Weapons
451
Hits per part
0
68
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 13 | 1,028 | 144 | 4,560 | 14% | 0 | 0 | 0 | |
| 13 | 281 | 46 | 2,585 | 16% | 0 | 0 | 0 | |
| 12 | 1,588 | 126 | 4,051 | 8% | 0 | 0 | 0 | |
| 12 | 482 | 69 | 3,050 | 14% | 0 | 0 | 0 | |
| 12 | 166 | 59 | 2,647 | 36% | 0 | 0 | 0 | |
| 10 | 473 | 60 | 2,344 | 13% | 0 | 0 | 2 | |
| 10 | 463 | 65 | 2,766 | 14% | 0 | 0 | 0 | |
| 10 | 27 | 0 | 1,500 | 0% | 4 | 0 | 0 | |
| 9 | 245 | 43 | 1,894 | 18% | 0 | 0 | 0 | |
| 9 | 108 | 44 | 2,043 | 41% | 0 | 0 | 2 | |
| 9 | 18 | 0 | 1,350 | 0% | 1 | 0 | 0 | |
| 7 | 282 | 39 | 1,688 | 14% | 0 | 0 | 0 | |
| 7 | 192 | 43 | 1,914 | 22% | 0 | 0 | 0 | |
| 7 | 9 | 0 | 1,050 | 0% | 0 | 0 | 0 | |
| 6 | 375 | 52 | 1,574 | 14% | 0 | 1 | 3 | |
| 6 | 246 | 36 | 1,471 | 15% | 0 | 0 | 0 | |
| 6 | 166 | 28 | 1,098 | 17% | 0 | 0 | 0 | |
| 6 | 140 | 22 | 1,316 | 16% | 0 | 0 | 0 | |
| 5 | 254 | 42 | 1,420 | 17% | 0 | 0 | 0 | |
| 5 | 174 | 27 | 1,366 | 16% | 0 | 0 | 0 | |
| 5 | 12 | 105 | 2,950 | 100% | 0 | 1 | 2 | |
| 5 | 12 | 0 | 750 | 0% | 1 | 0 | 0 | |
| 4 | 243 | 42 | 1,336 | 17% | 0 | 0 | 0 | |
| 4 | 190 | 25 | 810 | 13% | 0 | 0 | 0 | |
| 4 | 175 | 31 | 1,201 | 18% | 0 | 0 | 0 | |
| 3 | 285 | 41 | 1,010 | 14% | 0 | 0 | 0 | |
| 3 | 110 | 24 | 910 | 22% | 0 | 0 | 0 | |
| 2 | 152 | 18 | 380 | 12% | 0 | 0 | 0 | |
| 2 | 113 | 13 | 377 | 12% | 0 | 0 | 0 | |
| 2 | 50 | 17 | 450 | 34% | 0 | 0 | 3 | |
| 2 | 5 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 2 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 105 | 12 | 216 | 11% | 0 | 0 | 0 | |
| 1 | 85 | 10 | 258 | 12% | 0 | 0 | 1 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 0 | 77 | 9 | 189 | 12% | 0 | 0 | 0 | |
| 0 | 68 | 8 | 88 | 12% | 0 | 0 | 0 |