Hardmaps NA
Weapons
577
Hits per part
0
340
Kill shots per part
0
| # | Weapon | Kills | HS | Shots | Hits | Accy | Mod | More stats |
|---|---|---|---|---|---|---|---|---|
| 1 | 731 | 235 | 5,501 | 1,567 | 28% | Joint Operations |
||
| 2 | 274 | 81 | 2,024 | 564 | 28% | Joint Operations |
||
| 3 | 215 | 54 | 854 | 234 | 27% | Joint Operations |
||
| 4 | 214 | 47 | 1,678 | 447 | 27% | Joint Operations |
||
| 5 | 77 | 25 | 157 | 91 | 58% | Joint Operations |
||
| 6 | 69 | 3 | 873 | 69 | 8% | Joint Operations |
||
| 7 | 27 | 3 | 38 | 0 | 0% | Joint Operations |
||
| 8 | 27 | 17 | 33 | 28 | 85% | Joint Operations |
||
| 9 | 23 | 9 | 198 | 47 | 24% | Joint Operations |
||
| 10 | 21 | 2 | 154 | 2 | 1% | Joint Operations |
||
| 11 | 17 | 0 | 56 | 0 | 0% | Joint Operations |
||
| 12 | 14 | 5 | 89 | 29 | 33% | Joint Operations |
||
| 13 | 10 | 1 | 11 | 0 | 0% | Joint Operations |
||
| 14 | 9 | 1 | 994 | 11 | 1% | Joint Operations |
||
| 15 | 8 | 0 | 19 | 1 | 5% | Joint Operations |
||
| 16 | 4 | 0 | 63 | 10 | 16% | Joint Operations |
||
| 17 | 4 | 1 | 15 | 2 | 13% | Joint Operations |
||
| 18 | 2 | 0 | 26 | 2 | 8% | Joint Operations |
||
| 19 | 2 | 0 | 14 | 1 | 7% | Joint Operations |
||
| 20 | 2 | 1 | 12 | 2 | 17% | Joint Operations |
||
| 21 | 1 | 0 | 51 | 0 | 0% | Joint Operations |
||
| 22 | 1 | 0 | 51 | 1 | 2% | Joint Operations |
||
| 23 | 1 | 0 | 8 | 2 | 25% | Joint Operations |
||
| 24 | 0 | 0 | 51 | 0 | 0% | Joint Operations |
||
| 25 | 0 | 0 | 38 | 0 | 0% | Joint Operations |
||
| 26 | 0 | 0 | 26 | 0 | 0% | Joint Operations |
||
