dfhub.net
Live Players
0/32
Rounds
3
Players
5
Top Game Type
TDM
Active Day
Monday
Active Time
01:00 CST
Live Servers
| Server | Players | Game Type | Mission | Date (CST) | ||
|---|---|---|---|---|---|---|
Delta Force Xtreme |
0/32 | Team Deathmatch | TD - Desert Mine Combat | 2026-11-19 07:09 | ||
Leaderboards
Kills
| # | Player | Kills |
|---|---|---|
| 1 | 4 | |
| 2 | 3 | |
| 3 | 3 | |
| 4 | 1 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 |
K/D Ratio
10+ rounds
No players yet.
Accuracy
10+ rounds
No players yet.
Show moreShow less
Damage
| # | Player | Dmg |
|---|---|---|
| 1 | 1,800 | |
| 2 | 1,350 | |
| 3 | 1,350 | |
| 4 | 450 | |
| 5 | 208 | |
| 6 | 0 | |
| 7 | 0 |
Rounds Played
| # | Player | Rounds |
|---|---|---|
| 1 | 2 | |
| 2 | 2 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | 1 |
Time Played
| # | Player | Time |
|---|---|---|
| 1 | 0.6h | |
| 2 | 0.4h | |
| 3 | 0.3h | |
| 4 | 0.3h | |
| 5 | 0.2h | |
| 6 | 0.1h | |
| 7 | 0.0h |
Deaths
| # | Player | Deaths |
|---|---|---|
| 1 | 7 | |
| 2 | 2 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 |
Med Revives
| # | Player | Revives |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 |
Points
| # | Player | Points |
|---|---|---|
| 1 | 25 | |
| 2 | 20 | |
| 3 | 15 | |
| 4 | 5 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 |
Vehicle Kills
| # | Player | Kills |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 |
Win Rate
10+ rounds
No players yet.
Rounds Played
Rounds by Game Type
Rounds: 3
Top Maps
Maps played: 2
Latest Rounds
| Server | Game Type | Players | Mission | Date (CST) | |
|---|---|---|---|---|---|
![]() |
dfhub.net ![]() |
Team Deathmatch | 3/32 | TD - Desert Mine Combat | 2026-11-02 01:01 |
![]() |
dfhub.net ![]() |
Team Deathmatch | 0/32 | TD - Snow Base Combat | 2026-10-28 23:46 |
![]() |
dfhub.net ![]() |
Team Deathmatch | 2/32 | TD - Desert Mine Combat | 2026-10-26 06:41 |



