ICE Station
Game TypeAdvance & Secure
MissionAS - Kombang Valley
Played: 2026-10-05 01:40 UTC | Time Limit: 20 min | Tracers: Off | Friendly Fire: On
Red
Score15
Takeovers15
PSP Time38:16
Kills82
Deaths98
Red Top Player=TF=Saber95
Kills
9
Deaths
9
Points
185
Takeovers
3
Attack Time
2:00
Defend Time
2:18
Blue
Score11
Takeovers11
PSP Time35:21
Kills96
Deaths91
Blue Top Player~*Titan95
Kills
10
Deaths
7
Points
205
Takeovers
3
Attack Time
2:00
Defend Time
2:18
Show moreShow less
Red Team Totals
Attack Time
10:00
Defend Time
28:16
Revives
1
Heals
9
Points
1,497
Accuracy
14%
Headshots
7
Damage
16.9K
Team Kills
2
Team Damage
300
Longest Shot
734.4
Multikills
5
Blue Team Totals
Attack Time
7:20
Defend Time
28:01
Revives
0
Heals
3
Points
1,395
Accuracy
15%
Headshots
7
Damage
19.7K
Team Kills
2
Team Damage
320
Longest Shot
752.7
Multikills
5
Players (34/40)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | PSPs | TOs | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 9 | 9 | 1.00 | 18% | 0 | 2,074 | 150 | 0/0 | 1 | 2 | 10:29 | |||
| 2 | 171 | 13 | 1 | 13.00 | 13% | 1 | 2,417 | 0 | 0/0 | 0 | 1 | 6:29 | |||
| 3 | 149 | 7 | 3 | 2.33 | 17% | 0 | 1,402 | 0 | 0/0 | 1 | 1 | 11:29 | |||
| 4 | 119 | 4 | 6 | 0.67 | 47% | 2 | 695 | 0 | 0/0 | 1 | 1 | 10:56 | |||
| 5 | 115 | 7 | 6 | 1.17 | 14% | 0 | 1,254 | 0 | 0/0 | 0 | 1 | 10:50 | |||
| 6 | 105 | 6 | 4 | 1.50 | 14% | 0 | 700 | 0 | 0/0 | 0 | 1 | 11:06 | |||
| 7 | 90 | 3 | 5 | 0.60 | 17% | 1 | 710 | 0 | 0/3 | 0 | 1 | 11:00 | |||
| 8 | 85 | 4 | 11 | 0.36 | 14% | 0 | 831 | 0 | 0/0 | 0 | 1 | 10:47 | |||
| 9 | 83 | 5 | 5 | 1.00 | 12% | 1 | 1,022 | 0 | 1/5 | 0 | 0 | 11:15 | |||
| 10 | 80 | 3 | 9 | 0.33 | 10% | 0 | 822 | 0 | 0/1 | 0 | 1 | 10:29 | |||
| 11 | 68 | 6 | 8 | 0.75 | 10% | 1 | 1,288 | 0 | 0/0 | 0 | 0 | 10:54 | |||
| 12 | 65 | 2 | 6 | 0.33 | 15% | 0 | 638 | 0 | 0/0 | 0 | 1 | 10:56 | |||
| 13 | 55 | 1 | 6 | 0.17 | 35% | 0 | 282 | 0 | 0/0 | 0 | 1 | 11:08 | |||
| 14 | 52 | 5 | 0 | 5.00 | 13% | 0 | 961 | 0 | 0/0 | 0 | 0 | 2:51 | |||
| 15 | 28 | 2 | 3 | 0.67 | 14% | 0 | 496 | 0 | 0/0 | 0 | 0 | 10:27 | |||
| 16 | 24 | 2 | 4 | 0.50 | 14% | 0 | 573 | 0 | 0/0 | 0 | 0 | 5:50 | |||
| 17 | 18 | 3 | 7 | 0.43 | 16% | 1 | 691 | 150 | 0/0 | 0 | 0 | 10:47 | |||
| 18 | 5 | 0 | 5 | 0.00 | 12% | 0 | 42 | 0 | 0/0 | 0 | 0 | 6:34 | |||
| 1 | 205 | 10 | 7 | 1.43 | 14% | 0 | 1,770 | 0 | 0/0 | 1 | 2 | 10:54 | |||
| 2 | 182 | 14 | 9 | 1.56 | 15% | 1 | 2,370 | 0 | 0/0 | 1 | 0 | 10:56 | |||
| 3 | 151 | 8 | 4 | 2.00 | 15% | 0 | 1,400 | 0 | 0/0 | 0 | 2 | 11:06 | |||
| 4 | 118 | 11 | 8 | 1.38 | 14% | 1 | 2,353 | 20 | 0/0 | 0 | 0 | 10:10 | |||
| 5 | 88 | 9 | 4 | 2.25 | 12% | 1 | 1,812 | 0 | 0/0 | 0 | 0 | 11:06 | |||
| 6 | 78 | 8 | 9 | 0.89 | 19% | 0 | 1,748 | 0 | 0/0 | 0 | 0 | 10:20 | |||
| 7 | 75 | 3 | 3 | 1.00 | 13% | 0 | 703 | 0 | 0/0 | 0 | 1 | 11:26 | |||
| 8 | 65 | 4 | 10 | 0.40 | 39% | 1 | 1,006 | 150 | 0/0 | 0 | 1 | 10:30 | |||
| 9 | 65 | 2 | 2 | 1.00 | 16% | 1 | 700 | 0 | 0/0 | 0 | 1 | 11:28 | |||
| 10 | 64 | 3 | 3 | 1.00 | 36% | 1 | 600 | 0 | 0/0 | 0 | 1 | 10:38 | |||
| 11 | 63 | 5 | 5 | 1.00 | 16% | 1 | 989 | 0 | 0/1 | 0 | 0 | 11:25 | |||
| 12 | 61 | 2 | 2 | 1.00 | 17% | 0 | 384 | 0 | 0/0 | 0 | 1 | 6:17 | |||
| 13 | 48 | 4 | 3 | 1.33 | 13% | 0 | 750 | 0 | 0/0 | 0 | 0 | 11:23 | |||
| 14 | 43 | 5 | 2 | 2.50 | 13% | 0 | 897 | 150 | 0/1 | 0 | 0 | 11:32 | |||
| 15 | 39 | 3 | 2 | 1.50 | 13% | 0 | 807 | 0 | 0/1 | 0 | 0 | 6:15 | |||
| 16 | 24 | 2 | 5 | 0.40 | 14% | 0 | 666 | 0 | 0/0 | 0 | 0 | 5:34 | |||
| 17 | 18 | 2 | 5 | 0.40 | 34% | 0 | 432 | 0 | 0/0 | 0 | 0 | 11:05 | |||
| 18 | 6 | 1 | 6 | 0.17 | 12% | 0 | 227 | 0 | 0/0 | 0 | 0 | 8:47 | |||
| 19 | 2 | 0 | 2 | 0.00 | 13% | 0 | 56 | 0 | 0/0 | 0 | 0 | 2:53 | |||
* Left before the round ended.
Weapons
279
Hits per part
0
48
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 11 | 208 | 33 | 2,186 | 16% | 0 | 0 | 0 | |
| 9 | 19 | 0 | 1,350 | 0% | 1 | 0 | 0 | |
| 8 | 352 | 65 | 2,037 | 18% | 0 | 0 | 0 | |
| 8 | 297 | 42 | 2,053 | 14% | 0 | 0 | 1 | |
| 8 | 263 | 38 | 1,629 | 14% | 0 | 0 | 0 | |
| 8 | 15 | 0 | 1,200 | 0% | 1 | 0 | 0 | |
| 7 | 122 | 21 | 1,400 | 17% | 0 | 1 | 1 | |
| 6 | 210 | 33 | 1,277 | 16% | 0 | 0 | 0 | |
| 6 | 204 | 27 | 1,303 | 13% | 0 | 0 | 0 | |
| 6 | 135 | 21 | 1,170 | 16% | 0 | 0 | 0 | |
| 6 | 9 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 5 | 278 | 46 | 1,513 | 17% | 0 | 0 | 0 | |
| 5 | 196 | 26 | 897 | 13% | 0 | 1 | 1 | |
| 5 | 189 | 29 | 1,080 | 15% | 0 | 0 | 0 | |
| 5 | 143 | 25 | 1,210 | 17% | 0 | 0 | 0 | |
| 5 | 11 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 195 | 23 | 714 | 12% | 0 | 0 | 0 | |
| 4 | 83 | 13 | 672 | 16% | 0 | 0 | 0 | |
| 4 | 49 | 23 | 695 | 47% | 0 | 0 | 0 | |
| 4 | 46 | 18 | 1,006 | 39% | 0 | 1 | 2 | |
| 3 | 282 | 26 | 751 | 9% | 0 | 0 | 0 | |
| 3 | 206 | 30 | 1,016 | 15% | 0 | 0 | 0 | |
| 3 | 88 | 13 | 618 | 15% | 0 | 0 | 0 | |
| 3 | 33 | 13 | 600 | 39% | 0 | 0 | 0 | |
| 3 | 4 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 233 | 18 | 564 | 8% | 0 | 0 | 0 | |
| 2 | 131 | 17 | 420 | 13% | 0 | 0 | 0 | |
| 2 | 128 | 15 | 547 | 12% | 0 | 0 | 0 | |
| 2 | 124 | 17 | 666 | 14% | 0 | 0 | 0 | |
| 2 | 82 | 12 | 400 | 15% | 0 | 0 | 0 | |
| 2 | 78 | 13 | 388 | 17% | 0 | 1 | 2 | |
| 2 | 67 | 11 | 444 | 16% | 0 | 0 | 0 | |
| 2 | 53 | 9 | 461 | 17% | 0 | 0 | 0 | |
| 2 | 35 | 13 | 432 | 37% | 0 | 0 | 0 | |
| 2 | 5 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 5 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 5 | 0 | 300 | 0% | 1 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 135 | 10 | 402 | 7% | 0 | 0 | 0 | |
| 1 | 119 | 16 | 380 | 13% | 0 | 0 | 0 | |
| 1 | 69 | 8 | 227 | 12% | 0 | 0 | 0 | |
| 1 | 63 | 9 | 358 | 14% | 0 | 0 | 0 | |
| 1 | 63 | 8 | 192 | 13% | 0 | 0 | 0 | |
| 1 | 34 | 12 | 282 | 35% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 0 | 52 | 6 | 42 | 12% | 0 | 0 | 0 | |
| 0 | 41 | 6 | 30 | 15% | 0 | 0 | 0 | |
| 0 | 30 | 4 | 56 | 13% | 0 | 0 | 0 |