JOCS Assault
Played: 2026-10-11 04:46 UTC | Time Limit: 20 min | Tracers: Off | Friendly Fire: On
Blue
Captures9
Kills104
Deaths120
Blue Top Player=TF=Cyclone89
Kills
17
Deaths
12
Points
270
Pickups
5
Captures
2
Saves
1
Red
Captures9
Kills111
Deaths115
Red Top Player[ODST]NinjaMedic
Kills
14
Deaths
8
Points
280
Pickups
3
Captures
3
Saves
2
Show moreShow less
Blue Team Totals
Pickups
16
Saves
16
Carrier Kills
9
Carry Time
8:45
Revives
0
Heals
0
Points
1,360
Accuracy
16%
Headshots
19
Damage
23.2K
Team Kills
4
Team Damage
648
Red Team Totals
Pickups
20
Saves
17
Carrier Kills
2
Carry Time
8:18
Revives
3
Heals
1
Points
1,445
Accuracy
15%
Headshots
16
Damage
26.7K
Team Kills
1
Team Damage
150
Players (28/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Flags | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 270 | 17 | 12 | 1.42 | 19% | 1 | 3,502 | 0 | 0/0 | 2/5/1/2 | 17:36 | |||
| 2 | 240 | 10 | 6 | 1.67 | 12% | 2 | 2,717 | 0 | 0/0 | 3/3/2/0 | 11:02 | |||
| 3 | 150 | 10 | 15 | 0.67 | 22% | 2 | 2,254 | 0 | 0/0 | 1/2/3/0 | 18:15 | |||
| 4 | 140 | 13 | 10 | 1.30 | 11% | 1 | 2,340 | 348 | 0/0 | 1/1/1/1 | 18:50 | |||
| 5 | 130 | 13 | 8 | 1.63 | 14% | 4 | 3,289 | 0 | 0/0 | 0/0/1/1 | 19:12 | |||
| 6 | 110 | 9 | 10 | 0.90 | 21% | 3 | 1,840 | 150 | 0/0 | 1/1/2/0 | 18:39 | |||
| 7 | 90 | 10 | 10 | 1.00 | 40% | 4 | 1,742 | 0 | 0/0 | 0/1/2/3 | 18:20 | |||
| 8 | 80 | 4 | 5 | 0.80 | 13% | 0 | 726 | 0 | 0/0 | 1/1/0/0 | 11:08 | |||
| 9 | 50 | 7 | 12 | 0.58 | 10% | 0 | 2,060 | 150 | 0/0 | 0/0/1/0 | 18:48 | |||
| 10 | 50 | 5 | 8 | 0.63 | 13% | 0 | 1,072 | 0 | 0/0 | 0/1/1/1 | 18:40 | |||
| 11 | 30 | 3 | 7 | 0.43 | 39% | 1 | 770 | 0 | 0/0 | 0/0/1/0 | 19:18 | |||
| 12 | 10 | 2 | 11 | 0.18 | 34% | 1 | 620 | 0 | 0/0 | 0/1/1/1 | 18:10 | |||
| 13 | 10 | 1 | 5 | 0.20 | 12% | 0 | 198 | 0 | 0/0 | 0/0/0/0 | 7:35 | |||
| 14 | 0 | 0 | 0 | 0.00 | 13% | 0 | 11 | 0 | 0/0 | 0/0/0/0 | 0:07 | |||
| 15 | 0 | 0 | 1 | 0.00 | 33% | 0 | 34 | 0 | 0/0 | 0/0/0/0 | 1:06 | |||
| 1 | 280 | 14 | 8 | 1.75 | 13% | 2 | 3,144 | 0 | 0/0 | 3/3/2/0 | 19:04 | |||
| 2 | 215 | 8 | 11 | 0.73 | 13% | 0 | 1,754 | 0 | 3/1 | 3/4/2/1 | 15:52 | |||
| 3 | 140 | 15 | 5 | 3.00 | 24% | 5 | 2,913 | 0 | 0/0 | 0/2/3/0 | 19:35 | |||
| 4 | 110 | 11 | 8 | 1.38 | 11% | 0 | 2,424 | 0 | 0/0 | 0/1/2/0 | 19:20 | |||
| 5 | 110 | 9 | 10 | 0.90 | 24% | 2 | 2,391 | 0 | 0/0 | 1/1/1/0 | 18:30 | |||
| 6 | 100 | 10 | 10 | 1.00 | 15% | 0 | 2,094 | 0 | 0/0 | 0/1/1/0 | 13:45 | |||
| 7 | 90 | 9 | 10 | 0.90 | 30% | 3 | 2,262 | 0 | 0/0 | 0/2/2/0 | 18:10 | |||
| 8 | 80 | 4 | 11 | 0.36 | 24% | 0 | 1,275 | 0 | 0/0 | 1/2/1/0 | 17:51 | |||
| 9 | 80 | 3 | 5 | 0.60 | 11% | 1 | 814 | 0 | 0/0 | 1/1/1/0 | 19:25 | |||
| 10 | 70 | 10 | 7 | 1.43 | 14% | 0 | 2,374 | 150 | 0/0 | 0/0/1/0 | 18:43 | |||
| 11 | 70 | 7 | 7 | 1.00 | 14% | 1 | 1,764 | 0 | 0/0 | 0/2/0/0 | 18:36 | |||
| 12 | 50 | 5 | 6 | 0.83 | 9% | 1 | 1,522 | 0 | 0/0 | 0/0/1/0 | 18:48 | |||
| 13 | 40 | 4 | 12 | 0.33 | 13% | 1 | 1,000 | 0 | 0/0 | 0/1/0/1 | 17:48 | |||
| 14 | 10 | 2 | 5 | 0.40 | 9% | 0 | 1,016 | 0 | 0/0 | 0/0/0/0 | 19:15 | |||
* Left before the round ended.
Weapons
469
Hits per part
0
69
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 47 | 579 | 238 | 10.3K | 41% | 0 | 1 | 1 | |
| 25 | 863 | 138 | 5,533 | 16% | 0 | 0 | 0 | |
| 13 | 1,539 | 135 | 3,661 | 9% | 0 | 0 | 0 | |
| 12 | 430 | 61 | 2,811 | 14% | 0 | 1 | 1 | |
| 11 | 232 | 36 | 2,250 | 16% | 0 | 0 | 0 | |
| 8 | 258 | 57 | 1,954 | 22% | 0 | 0 | 0 | |
| 8 | 239 | 28 | 1,740 | 12% | 0 | 2 | 5 | |
| 7 | 241 | 36 | 1,369 | 15% | 0 | 0 | 0 | |
| 6 | 15 | 0 | 900 | 0% | 2 | 0 | 0 | |
| 5 | 331 | 62 | 1,685 | 19% | 0 | 0 | 0 | |
| 5 | 296 | 48 | 1,515 | 16% | 0 | 0 | 0 | |
| 5 | 241 | 34 | 1,464 | 14% | 0 | 0 | 0 | |
| 5 | 9 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 252 | 29 | 1,100 | 12% | 0 | 0 | 0 | |
| 4 | 244 | 30 | 1,146 | 12% | 0 | 0 | 0 | |
| 4 | 215 | 27 | 922 | 13% | 0 | 0 | 0 | |
| 4 | 163 | 27 | 899 | 17% | 0 | 0 | 0 | |
| 4 | 12 | 0 | 600 | 0% | 1 | 1 | 0 | |
| 3 | 407 | 32 | 1,126 | 8% | 0 | 0 | 0 | |
| 3 | 209 | 38 | 967 | 18% | 0 | 0 | 0 | |
| 3 | 164 | 19 | 706 | 12% | 0 | 0 | 0 | |
| 3 | 144 | 24 | 782 | 17% | 0 | 0 | 0 | |
| 3 | 9 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 427 | 33 | 827 | 8% | 0 | 0 | 0 | |
| 2 | 137 | 16 | 664 | 12% | 0 | 0 | 0 | |
| 2 | 130 | 27 | 813 | 21% | 0 | 0 | 0 | |
| 2 | 86 | 17 | 645 | 20% | 0 | 0 | 0 | |
| 2 | 4 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 4 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 4 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 233 | 27 | 460 | 12% | 0 | 0 | 0 | |
| 1 | 76 | 9 | 198 | 12% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 0 | 6 | 0 | 0 | 0% | 3 | 0 | 0 |