|NHQ|Phantom88
First seen: 2026-07-20 17:54:15 CDT | Last seen: 2026-10-16 14:14:07 CDT
Rounds
44
Time Played
16.7h
Wins (45%)
20
Points
11K
K/D Ratio
2.30
Kills
1,074
Assists
212
Deaths
466
Headshots
120
Suicides
73
Avg Kills
24.4
Avg Damage
12K
Show moreShow less
Explosives
117
Team Kills
10
Team Damage
4,359
Hits Taken
1,478
Damage
528K
Damage Taken
193K
Time Alive
15.6h
Revives
0
Heals
0
Zone Time
0.5h
Takeovers
9
Targets
9
Captures
7
Pickups
15
Flag Saves
11
Carrier Kills
5
Flag Deaths
3
Carry Time
0.1h
Weapons
Shots
29.8K
Hits
4,768
Accuracy
16%
Longest Kill
593.0
Knife Kills
24
Multikills
17
1,684
Hits per part
0
328
Kill shots per part
0
Kills by Type
Weapon kills: 1,061
| # | Weapon | Kills | HS | Shots | Hits | Accy | Dmg | Mod |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 6 | 2,045 | 357 | 17% | 41.8K | Special Ops (SO) |
|
| 2 | 71 | 7 | 1,777 | 310 | 17% | 35.7K | Special Ops (SO) |
|
| 3 | 56 | 9 | 1,709 | 298 | 17% | 30.6K | Special Ops (SO) |
|
| 4 | 56 | 4 | 1,124 | 196 | 17% | 27.2K | Stargate (SG) |
|
| 5 | 50 | 10 | 952 | 166 | 17% | 25.6K | Bear Force Mod (BFM) |
|
| 6 | 39 | 7 | 1,112 | 194 | 17% | 21.1K | Special Ops (SO) |
|
| 7 | 37 | 2 | 1,152 | 201 | 17% | 19.5K | Special Ops (SO) |
|
| 8 | 36 | 5 | 1,392 | 312 | 22% | 20.7K | Special Ops (SO) |
|
| 9 | 33 | 3 | 528 | 92 | 17% | 15.5K | VX Mod |
|
| 10 | 29 | 3 | 808 | 141 | 17% | 15.5K | XO Mod |
|
| 11 | 26 | 2 | 694 | 121 | 17% | 13.7K | Bear Force Mod (BFM) |
|
| 12 | 23 | 6 | 493 | 86 | 17% | 11.5K | Special Ops (SO) |
|
| 13 | 23 | 3 | 488 | 85 | 17% | 11.5K | Special Ops (SO) |
|
| 14 | 23 | 7 | 298 | 52 | 17% | 10.6K | VX Mod |
|
| 15 | 21 | 5 | 763 | 133 | 17% | 11K | VX Mod |
|
| 16 | 21 | 5 | 292 | 51 | 17% | 9,720 | Stargate (SG) |
|
| 17 | 18 | 0 | 35 | 0 | 0% | 8,100 | Special Ops (SO) |
|
| 18 | 15 | 1 | 281 | 49 | 17% | 7,600 | XO Mod |
|
| 19 | 15 | 3 | 269 | 47 | 17% | 7,486 | XO Mod |
|
| 20 | 15 | 2 | 252 | 44 | 17% | 7,272 | Bear Force Mod (BFM) |
|
| 21 | 14 | 3 | 419 | 73 | 17% | 7,753 | Deep Jungle 3 (DJ3) |
|
| 22 | 14 | 2 | 252 | 44 | 17% | 2,850 | Advanced Warfare 2 (AW2) |
|
| 23 | 14 | 0 | 34 | 0 | 0% | 6,300 | Special Ops (SO) |
|
| 24 | 13 | 3 | 528 | 92 | 17% | 6,551 | Stargate (SG) |
|
| 25 | 13 | 1 | 356 | 62 | 17% | 7,246 | Special Ops (SO) |
|
| 26 | 13 | 2 | 315 | 55 | 17% | 6,446 | Stargate (SG) |
|
| 27 | 13 | 2 | 310 | 54 | 17% | 6,301 | Special Ops (SO) |
|
| 28 | 11 | 1 | 355 | 62 | 17% | 5,511 | VX Mod |
|
| 29 | 11 | 2 | 350 | 61 | 17% | 2,896 | Joint Operations |
|
| 30 | 10 | 1 | 161 | 28 | 17% | 4,608 | Stargate (SG) |
|
| 31 | 9 | 1 | 375 | 84 | 22% | 5,089 | XO Mod |
|
| 32 | 9 | 1 | 201 | 35 | 17% | 1,212 | Delta Force Xtreme 2 |
|
| 33 | 9 | 2 | 149 | 26 | 17% | 4,203 | Stargate (SG) |
|
| 34 | 9 | 0 | 12 | 0 | 0% | 4,050 | Stargate (SG) |
|
| 35 | 8 | 0 | 264 | 46 | 17% | 3,980 | XO Mod |
|
| 36 | 8 | 0 | 166 | 29 | 17% | 3,936 | Special Ops (SO) |
|
| 37 | 7 | 1 | 400 | 90 | 23% | 4,792 | VX Mod |
|
| 38 | 7 | 0 | 17 | 0 | 0% | 3,150 | Special Ops (SO) |
|
| 39 | 7 | 0 | 9 | 0 | 0% | 3,150 | Special Ops (SO) |
|
| 40 | 6 | 0 | 16 | 0 | 0% | 2,700 | Bear Force Mod (BFM) |
|
| 41 | 6 | 0 | 8 | 0 | 0% | 2,700 | Stargate (SG) |
|
| 42 | 5 | 0 | 166 | 29 | 17% | 2,922 | Special Ops (SO) |
|
| 43 | 5 | 0 | 161 | 28 | 17% | 661 | Delta Force Xtreme 2 |
|
| 44 | 5 | 0 | 115 | 20 | 17% | 2,430 | Stargate (SG) |
|
| 45 | 5 | 0 | 13 | 0 | 0% | 2,250 | XO Mod |
|
| 46 | 5 | 0 | 7 | 0 | 0% | 2,250 | Stargate (SG) |
|
| 47 | 4 | 1 | 352 | 35 | 10% | 2,453 | Stargate (SG) |
|
| 48 | 4 | 0 | 351 | 35 | 10% | 2,482 | Special Ops (SO) |
|
| 49 | 4 | 1 | 134 | 30 | 22% | 2,320 | Stargate (SG) |
|
| 50 | 4 | 0 | 104 | 18 | 17% | 1,996 | Special Ops (SO) |
|
| 51 | 4 | 1 | 97 | 17 | 18% | 1,943 | Deep Jungle 3 (DJ3) |
|
| 52 | 4 | 0 | 8 | 0 | 0% | 1,800 | Bear Force Mod (BFM) |
|
| 53 | 4 | 0 | 8 | 0 | 0% | 1,800 | Special Ops (SO) |
|
| 54 | 4 | 0 | 7 | 0 | 0% | 1,800 | Bear Force Mod (BFM) |
|
| 55 | 4 | 0 | 7 | 0 | 0% | 1,800 | XO Mod |
|
| 56 | 4 | 0 | 6 | 0 | 0% | 1,800 | VX Mod |
|
| 57 | 3 | 0 | 612 | 61 | 10% | 1,892 | VX Mod |
|
| 58 | 3 | 0 | 412 | 41 | 10% | 2,053 | Special Ops (SO) |
|
| 59 | 3 | 0 | 381 | 38 | 10% | 1,906 | XO Mod |
|
| 60 | 3 | 0 | 341 | 34 | 10% | 1,767 | XO Mod |
|
| 61 | 3 | 0 | 327 | 57 | 17% | 2,196 | Special Ops (SO) |
|
| 62 | 3 | 1 | 301 | 30 | 10% | 1,811 | Deep Jungle 3 (DJ3) |
|
| 63 | 3 | 1 | 291 | 29 | 10% | 1,884 | Deep Jungle 3 (DJ3) |
|
| 64 | 3 | 0 | 9 | 0 | 0% | 1,350 | Special Ops (SO) |
|
| 65 | 3 | 0 | 7 | 0 | 0% | 1,350 | Stargate (SG) |
|
| 66 | 3 | 0 | 6 | 0 | 0% | 300 | Delta Force Xtreme 2 |
|
| 67 | 3 | 0 | 3 | 0 | 0% | 450 | Advanced Warfare 2 (AW2) |
|
| 68 | 2 | 1 | 392 | 39 | 10% | 1,248 | Special Ops (SO) |
|
| 69 | 2 | 0 | 291 | 29 | 10% | 1,350 | Special Ops (SO) |
|
| 70 | 2 | 1 | 251 | 25 | 10% | 1,498 | Special Ops (SO) |
|
| 71 | 2 | 0 | 161 | 16 | 10% | 1,320 | Stargate (SG) |
|
| 72 | 2 | 0 | 111 | 25 | 23% | 1,429 | Bear Force Mod (BFM) |
|
| 73 | 2 | 0 | 6 | 0 | 0% | 900 | Bear Force Mod (BFM) |
|
| 74 | 2 | 0 | 5 | 0 | 0% | 900 | Deep Jungle 3 (DJ3) |
|
| 75 | 2 | 0 | 5 | 0 | 0% | 900 | Stargate (SG) |
|
| 76 | 2 | 0 | 4 | 0 | 0% | 300 | Advanced Warfare 2 (AW2) |
|
| 77 | 2 | 0 | 3 | 0 | 0% | 900 | Stargate (SG) |
|
| 78 | 2 | 0 | 2 | 0 | 0% | 900 | Special Ops (SO) |
|
| 79 | 2 | 0 | 2 | 0 | 0% | 900 | XO Mod |
|
| 80 | 1 | 0 | 261 | 26 | 10% | 675 | VX Mod |
|
| 81 | 1 | 0 | 231 | 23 | 10% | 714 | XO Mod |
|
| 82 | 1 | 0 | 211 | 21 | 10% | 590 | Special Ops (SO) |
|
| 83 | 1 | 1 | 201 | 20 | 10% | 887 | Bear Force Mod (BFM) |
|
| 84 | 1 | 0 | 201 | 20 | 10% | 564 | Bear Force Mod (BFM) |
|
| 85 | 1 | 0 | 201 | 20 | 10% | 849 | Special Ops (SO) |
|
| 86 | 1 | 0 | 201 | 20 | 10% | 283 | Advanced Warfare 2 (AW2) |
|
| 87 | 1 | 0 | 191 | 19 | 10% | 576 | Special Ops (SO) |
|
| 88 | 1 | 0 | 181 | 18 | 10% | 671 | Bear Force Mod (BFM) |
|
| 89 | 1 | 0 | 140 | 14 | 10% | 204 | Delta Force Xtreme 2 |
|
| 90 | 1 | 0 | 140 | 14 | 10% | 267 | Joint Operations |
|
| 91 | 1 | 0 | 140 | 14 | 10% | 423 | Joint Operations |
|
| 92 | 1 | 0 | 130 | 13 | 10% | 424 | Delta Force Xtreme 2 |
|
| 93 | 1 | 0 | 130 | 13 | 10% | 534 | Special Ops (SO) |
|
| 94 | 1 | 0 | 110 | 11 | 10% | 500 | Stargate (SG) |
|
| 95 | 1 | 0 | 103 | 23 | 22% | 480 | Advanced Warfare 2 (AW2) |
|
| 96 | 1 | 0 | 92 | 16 | 17% | 780 | Deep Jungle 3 (DJ3) |
|
| 97 | 1 | 0 | 92 | 16 | 17% | 570 | XO Mod |
|
| 98 | 1 | 0 | 54 | 12 | 22% | 375 | Delta Force Xtreme 2 |
|
| 99 | 1 | 0 | 54 | 12 | 22% | 637 | Deep Jungle 3 (DJ3) |
|
| 100 | 1 | 0 | 49 | 11 | 22% | 530 | Stargate (SG) |
|
| 101 | 1 | 0 | 4 | 0 | 0% | 100 | Delta Force Xtreme 2 |
|
| 102 | 1 | 0 | 4 | 0 | 0% | 450 | Deep Jungle 3 (DJ3) |
|
| 103 | 1 | 0 | 3 | 0 | 0% | 100 | Delta Force Xtreme 2 |
|
| 104 | 1 | 0 | 3 | 0 | 0% | 100 | Delta Force Xtreme 2 |
|
| 105 | 1 | 0 | 3 | 0 | 0% | 450 | Bear Force Mod (BFM) |
|
| 106 | 1 | 0 | 3 | 0 | 0% | 450 | Bear Force Mod (BFM) |
|
| 107 | 1 | 0 | 3 | 0 | 0% | 450 | Deep Jungle 3 (DJ3) |
|
| 108 | 1 | 0 | 3 | 0 | 0% | 450 | Stargate (SG) |
|
| 109 | 1 | 0 | 3 | 0 | 0% | 450 | Special Ops (SO) |
|
| 110 | 1 | 0 | 3 | 0 | 0% | 450 | VX Mod |
|
| 111 | 1 | 0 | 3 | 0 | 0% | 450 | VX Mod |
|
| 112 | 1 | 0 | 3 | 0 | 0% | 150 | Joint Operations |
|
| 113 | 1 | 0 | 2 | 0 | 0% | 450 | Bear Force Mod (BFM) |
|
| 114 | 1 | 0 | 2 | 0 | 0% | 450 | XO Mod |
|
| 115 | 1 | 0 | 2 | 0 | 0% | 450 | XO Mod |
|
| 116 | 1 | 0 | 2 | 0 | 0% | 150 | Advanced Warfare 2 (AW2) |
|
| 117 | 1 | 0 | 1 | 0 | 0% | 450 | VX Mod |
|
| 118 | 1 | 0 | 1 | 0 | 0% | 450 | XO Mod |
Vehicles
Wpn. Kills
50
Pass. Kills
38
Roadkills
5
Blast Kills
3
Deaths
2
Roadkill
7
Kills by Seat
Kills by Weapon Type
| # | Vehicle | Kills | Roadkills | Mod |
|---|---|---|---|---|
| 1 | 5 | 0 | Special Ops (SO) |
|
| 2 | 4 | 0 | Stargate (SG) |
|
| 3 | 4 | 0 | Special Ops (SO) |
|
| 4 | 4 | 0 | Special Ops (SO) |
|
| 5 | 3 | 0 | Deep Jungle 3 (DJ3) |
|
| 6 | 3 | 0 | Special Ops (SO) |
|
| 7 | 3 | 0 | Special Ops (SO) |
|
| 8 | 3 | 1 | Special Ops (SO) |
|
| 9 | 3 | 0 | Special Ops (SO) |
|
| 10 | 3 | 0 | Special Ops (SO) |
|
| 11 | 3 | 0 | XO Mod |
|
| 12 | 3 | 0 | XO Mod |
|
| 13 | 2 | 0 | Deep Jungle 3 (DJ3) |
|
| 14 | 2 | 0 | Stargate (SG) |
|
| 15 | 2 | 0 | Stargate (SG) |
|
| 16 | 2 | 0 | Special Ops (SO) |
|
| 17 | 2 | 0 | Special Ops (SO) |
|
| 18 | 2 | 0 | Special Ops (SO) |
|
| 19 | 2 | 0 | Special Ops (SO) |
|
| 20 | 2 | 0 | VX Mod |
|
| 21 | 2 | 0 | VX Mod |
|
| 22 | 2 | 1 | XO Mod |
|
| 23 | 2 | 0 | XO Mod |
|
| 24 | 1 | 0 | Delta Force Xtreme 2 |
|
| 25 | 1 | 0 | Delta Force Xtreme 2 |
|
| 26 | 1 | 1 | Delta Force Xtreme 2 |
|
| 27 | 1 | 1 | Delta Force Xtreme 2 |
|
| 28 | 1 | 0 | Bear Force Mod (BFM) |
|
| 29 | 1 | 0 | Bear Force Mod (BFM) |
|
| 30 | 1 | 0 | Bear Force Mod (BFM) |
|
| 31 | 1 | 0 | Bear Force Mod (BFM) |
|
| 32 | 1 | 1 | Bear Force Mod (BFM) |
|
| 33 | 1 | 0 | Bear Force Mod (BFM) |
|
| 34 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 35 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 36 | 1 | 0 | Stargate (SG) |
|
| 37 | 1 | 0 | Stargate (SG) |
|
| 38 | 1 | 0 | Stargate (SG) |
|
| 39 | 1 | 0 | Stargate (SG) |
|
| 40 | 1 | 0 | Stargate (SG) |
|
| 41 | 1 | 0 | Stargate (SG) |
|
| 42 | 1 | 0 | Special Ops (SO) |
|
| 43 | 1 | 0 | Special Ops (SO) |
|
| 44 | 1 | 0 | Special Ops (SO) |
|
| 45 | 1 | 0 | Special Ops (SO) |
|
| 46 | 1 | 0 | Special Ops (SO) |
|
| 47 | 1 | 0 | Special Ops (SO) |
|
| 48 | 1 | 0 | Special Ops (SO) |
|
| 49 | 1 | 0 | Special Ops (SO) |
|
| 50 | 1 | 0 | VX Mod |
|
| 51 | 1 | 0 | VX Mod |
|
| 52 | 1 | 0 | XO Mod |
|
| 53 | 1 | 0 | XO Mod |
|
| 54 | 1 | 0 | XO Mod |
|
| 55 | 1 | 0 | XO Mod |
|
| 56 | 1 | 0 | Joint Operations |
Rounds
| Server | Game Type | Players | Mission | Winner | Date (CDT) | |
|---|---|---|---|---|---|---|
![]() |
SG Desert Ops ![]() |
Advance & Secure | 16/32 | DM - Ice Floes | Red | 2026-10-16 14:14 |
![]() |
SG Desert Ops ![]() |
Capture the Flag | 8/32 | CF - Jungle Lakes (IC) | Blue | 2026-10-13 20:13 |
![]() |
Taskforce Arena ![]() |
Team Deathmatch | 11/12 | TD - Dry Run | Blue | 2026-10-08 15:00 |
![]() |
Special Ops Two Towns ![]() |
Deathmatch | 13/24 | DM - Trench Lines | |NHQ|Phantom88 | 2026-10-06 20:41 |
![]() |
Ghost Vehicle Wars ![]() |
Deathmatch | 54/64 | DM - Trench Lines | Orbit16 | 2026-10-05 23:12 |
![]() |
DJ3 Combat Zone ![]() |
Team Deathmatch | 29/32 | TD - Three Mesas | Blue | 2026-10-04 13:48 |
![]() |
Special Ops Two Towns ![]() |
Team King of the Hill | 21/24 | TK - Ice Floes | Red | 2026-10-03 20:41 |
![]() |
Special Ops Two Towns ![]() |
Deathmatch | 18/24 | DM - Three Mesas | Shadow3 | 2026-09-30 19:59 |
![]() |
SG Desert Ops ![]() |
Cooperative | 11/32 | CP - Exodus | Mission Failed | 2026-09-30 17:32 |
![]() |
VX Arena ![]() |
Cooperative | 18/32 | CP - Rapid Strike | Mission Failed | 2026-09-27 22:39 |
![]() |
Desert Fox ![]() |
Advance & Secure | 29/32 | TK - Desert Mine (IC) | Blue | 2026-09-26 17:39 |
![]() |
SG Desert Ops ![]() |
Cooperative | 28/32 | CP - Frostbite | Mission Failed | 2026-09-26 00:49 |
![]() |
Special Ops Two Towns ![]() |
Cooperative | 23/24 | CP - Chain Lightning | Mission Complete | 2026-09-25 20:49 |
![]() |
Special Ops Two Towns ![]() |
Deathmatch | 14/24 | DM - Beachhead | |NHQ|Phantom88 | 2026-09-23 22:15 |
![]() |
Special Ops Two Towns ![]() |
Deathmatch | 20/24 | DM - Trench Lines | Quake79 | 2026-09-20 18:27 |
![]() |
SG Desert Ops ![]() |
Capture the Flag | 28/32 | CF - Oil Panic (IC) | Red | 2026-09-20 09:45 |
![]() |
Shadow Training #3 ![]() |
Search & Destroy | 42/48 | FB - Rain of Fire | - | 2026-09-20 02:22 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 40/50 | DM - Three Mesas | - | 2026-09-17 21:19 |
![]() |
Desert Fox ![]() |
Advance & Secure | 28/32 | CF - Beachhead | Red | 2026-09-15 21:17 |
![]() |
Desert Fox ![]() |
Team King of the Hill | 31/32 | TK - Snow Base (IC) | Blue | 2026-09-14 10:08 |
![]() |
Frag Central ![]() |
Deathmatch | 23/24 | DM - Island Hopping | [DF]Gunny3 | 2026-09-09 22:51 |
![]() |
Special Ops Two Towns ![]() |
Cooperative | 23/24 | CP - Snow Fox | Mission Complete | 2026-09-09 15:10 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 26/50 | KH - Hamburger Hill | Red | 2026-09-02 03:54 |
![]() |
Frontline Public ![]() |
Deathmatch | 27/48 | DM - Beachhead | {JO}Diesel65 | 2026-08-29 16:42 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 39/50 | KH - Valley of Kings | Blue | 2026-08-28 22:01 |
![]() |
Frag Central ![]() |
Deathmatch | 8/24 | DM - Ice Floes | Shadow3 | 2026-08-27 21:13 |
![]() |
Rookie Hardcore ![]() |
Cooperative | 31/32 | CP - Insurrection | Mission Complete | 2026-08-26 21:47 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 40/50 | CF - Desert Mine (IC) | Blue | 2026-08-23 19:57 |
![]() |
Special Ops Two Towns ![]() |
Deathmatch | 19/24 | DM - Ice Floes | NomadZulu | 2026-08-21 21:30 |
![]() |
Clan CTF 24/7 ![]() |
Capture the Flag | 21/50 | AS - Padang River Basin | - | 2026-08-19 21:01 |
![]() |
Rookie Hardcore ![]() |
Cooperative | 13/32 | CP - Insurrection | Mission Failed | 2026-08-17 18:39 |
![]() |
Rookie Hardcore ![]() |
Cooperative | 21/32 | CP - Peruvian Gold | Mission Complete | 2026-08-16 10:04 |
![]() |
Desert Fox ![]() |
Cooperative | 26/32 | CP - Birds of Prey | Mission Complete | 2026-08-15 17:25 |
![]() |
VX Arena ![]() |
Capture the Flag | 24/32 | CF - Jungle Lakes (IC) | Blue | 2026-08-15 15:37 |
![]() |
Rookie Hardcore ![]() |
Cooperative | 8/32 | CP - Frostbite | Mission Complete | 2026-08-14 16:55 |
![]() |
SG Desert Ops ![]() |
Capture the Flag | 18/32 | CF - Ice Floes | Red | 2026-08-11 20:20 |
![]() |
Delta Arena ![]() |
Team Deathmatch | 13/16 | TD - Dry Run | Blue | 2026-08-08 16:44 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 47/50 | DM - Hill Country | Red | 2026-08-02 20:15 |
![]() |
Red Dawn Public ![]() |
Capture the Flag | 12/16 | TD - Banyan Forest | Blue | 2026-07-28 18:32 |
![]() |
Delta Warzone ![]() |
Team Deathmatch | 27/48 | TD - Snow Birds | Blue | 2026-07-28 00:50 |
![]() |
Frag Central ![]() |
King of the Hill | 22/24 | KH - Frozen Ravine | Shadow3 | 2026-07-26 20:04 |
![]() |
SG Desert Ops ![]() |
Advance & Secure | 14/32 | DM - Trench Lines | Red | 2026-07-24 01:54 |
![]() |
VX Arena ![]() |
Cooperative | 16/32 | CP - Chain Lightning | Mission Complete | 2026-07-21 23:22 |
![]() |
Frag Central ![]() |
Cooperative | 10/24 | CP - Weatherman | Mission Failed | 2026-07-20 17:54 |









