|NHQ|Phantom88
First seen: 2026-08-02 20:15:59 CDT | Last seen: 2026-10-06 20:41:52 CDT
Rounds
17
Time Played
6.9h
Wins (59%)
10
Points
4,708
K/D Ratio
2.58
Kills
491
Assists
90
Deaths
190
Headshots
50
Suicides
39
Avg Kills
28.9
Avg Damage
15K
Show moreShow less
Explosives
45
Team Kills
3
Team Damage
1,382
Hits Taken
490
Damage
255K
Damage Taken
78.5K
Time Alive
6.5h
Revives
0
Heals
0
Zone Time
0.0h
Takeovers
0
Targets
6
Weapons
Shots
14.1K
Hits
2,334
Accuracy
17%
Longest Kill
578.4
Knife Kills
11
Multikills
5
822
Hits per part
0
148
Kill shots per part
0
Kills by Type
Weapon kills: 486
| # | Weapon | Kills | HS | Shots | Hits | Accy | Dmg | Mod |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 6 | 2,045 | 357 | 17% | 41.8K | Special Ops (SO) |
|
| 2 | 71 | 7 | 1,777 | 310 | 17% | 35.7K | Special Ops (SO) |
|
| 3 | 56 | 9 | 1,709 | 298 | 17% | 30.6K | Special Ops (SO) |
|
| 4 | 39 | 7 | 1,112 | 194 | 17% | 21.1K | Special Ops (SO) |
|
| 5 | 37 | 2 | 1,152 | 201 | 17% | 19.5K | Special Ops (SO) |
|
| 6 | 36 | 5 | 1,392 | 312 | 22% | 20.7K | Special Ops (SO) |
|
| 7 | 23 | 6 | 493 | 86 | 17% | 11.5K | Special Ops (SO) |
|
| 8 | 23 | 3 | 488 | 85 | 17% | 11.5K | Special Ops (SO) |
|
| 9 | 18 | 0 | 35 | 0 | 0% | 8,100 | Special Ops (SO) |
|
| 10 | 14 | 0 | 34 | 0 | 0% | 6,300 | Special Ops (SO) |
|
| 11 | 13 | 1 | 356 | 62 | 17% | 7,246 | Special Ops (SO) |
|
| 12 | 13 | 2 | 310 | 54 | 17% | 6,301 | Special Ops (SO) |
|
| 13 | 8 | 0 | 166 | 29 | 17% | 3,936 | Special Ops (SO) |
|
| 14 | 7 | 0 | 17 | 0 | 0% | 3,150 | Special Ops (SO) |
|
| 15 | 7 | 0 | 9 | 0 | 0% | 3,150 | Special Ops (SO) |
|
| 16 | 5 | 0 | 166 | 29 | 17% | 2,922 | Special Ops (SO) |
|
| 17 | 4 | 0 | 351 | 35 | 10% | 2,482 | Special Ops (SO) |
|
| 18 | 4 | 0 | 104 | 18 | 17% | 1,996 | Special Ops (SO) |
|
| 19 | 4 | 0 | 8 | 0 | 0% | 1,800 | Special Ops (SO) |
|
| 20 | 3 | 0 | 412 | 41 | 10% | 2,053 | Special Ops (SO) |
|
| 21 | 3 | 0 | 327 | 57 | 17% | 2,196 | Special Ops (SO) |
|
| 22 | 3 | 0 | 9 | 0 | 0% | 1,350 | Special Ops (SO) |
|
| 23 | 2 | 1 | 392 | 39 | 10% | 1,248 | Special Ops (SO) |
|
| 24 | 2 | 0 | 291 | 29 | 10% | 1,350 | Special Ops (SO) |
|
| 25 | 2 | 1 | 251 | 25 | 10% | 1,498 | Special Ops (SO) |
|
| 26 | 2 | 0 | 2 | 0 | 0% | 900 | Special Ops (SO) |
|
| 27 | 1 | 0 | 211 | 21 | 10% | 590 | Special Ops (SO) |
|
| 28 | 1 | 0 | 201 | 20 | 10% | 849 | Special Ops (SO) |
|
| 29 | 1 | 0 | 191 | 19 | 10% | 576 | Special Ops (SO) |
|
| 30 | 1 | 0 | 130 | 13 | 10% | 534 | Special Ops (SO) |
|
| 31 | 1 | 0 | 3 | 0 | 0% | 450 | Special Ops (SO) |
Vehicles
Wpn. Kills
18
Pass. Kills
23
Roadkills
1
Blast Kills
2
Deaths
1
Roadkill
2
Kills by Seat
Kills by Weapon Type
| # | Vehicle | Kills | Roadkills | Mod |
|---|---|---|---|---|
| 1 | 5 | 0 | Special Ops (SO) |
|
| 2 | 4 | 0 | Special Ops (SO) |
|
| 3 | 4 | 0 | Special Ops (SO) |
|
| 4 | 3 | 0 | Special Ops (SO) |
|
| 5 | 3 | 0 | Special Ops (SO) |
|
| 6 | 3 | 1 | Special Ops (SO) |
|
| 7 | 3 | 0 | Special Ops (SO) |
|
| 8 | 3 | 0 | Special Ops (SO) |
|
| 9 | 2 | 0 | Special Ops (SO) |
|
| 10 | 2 | 0 | Special Ops (SO) |
|
| 11 | 2 | 0 | Special Ops (SO) |
|
| 12 | 2 | 0 | Special Ops (SO) |
|
| 13 | 1 | 0 | Special Ops (SO) |
|
| 14 | 1 | 0 | Special Ops (SO) |
|
| 15 | 1 | 0 | Special Ops (SO) |
|
| 16 | 1 | 0 | Special Ops (SO) |
|
| 17 | 1 | 0 | Special Ops (SO) |
|
| 18 | 1 | 0 | Special Ops (SO) |
|
| 19 | 1 | 0 | Special Ops (SO) |
|
| 20 | 1 | 0 | Special Ops (SO) |
Rounds
| Server | Game Type | Players | Mission | Winner | Date (CDT) | |
|---|---|---|---|---|---|---|
![]() |
Special Ops Two Towns ![]() |
Deathmatch | 13/24 | DM - Trench Lines | |NHQ|Phantom88 | 2026-10-06 20:41 |
![]() |
Special Ops Two Towns ![]() |
Team King of the Hill | 21/24 | TK - Ice Floes | Red | 2026-10-03 20:41 |
![]() |
Special Ops Two Towns ![]() |
Deathmatch | 18/24 | DM - Three Mesas | Shadow3 | 2026-09-30 19:59 |
![]() |
Special Ops Two Towns ![]() |
Cooperative | 23/24 | CP - Chain Lightning | Mission Complete | 2026-09-25 20:49 |
![]() |
Special Ops Two Towns ![]() |
Deathmatch | 14/24 | DM - Beachhead | |NHQ|Phantom88 | 2026-09-23 22:15 |
![]() |
Special Ops Two Towns ![]() |
Deathmatch | 20/24 | DM - Trench Lines | Quake79 | 2026-09-20 18:27 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 40/50 | DM - Three Mesas | - | 2026-09-17 21:19 |
![]() |
Special Ops Two Towns ![]() |
Cooperative | 23/24 | CP - Snow Fox | Mission Complete | 2026-09-09 15:10 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 26/50 | KH - Hamburger Hill | Red | 2026-09-02 03:54 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 39/50 | KH - Valley of Kings | Blue | 2026-08-28 22:01 |
![]() |
Rookie Hardcore ![]() |
Cooperative | 31/32 | CP - Insurrection | Mission Complete | 2026-08-26 21:47 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 40/50 | CF - Desert Mine (IC) | Blue | 2026-08-23 19:57 |
![]() |
Special Ops Two Towns ![]() |
Deathmatch | 19/24 | DM - Ice Floes | NomadZulu | 2026-08-21 21:30 |
![]() |
Rookie Hardcore ![]() |
Cooperative | 13/32 | CP - Insurrection | Mission Failed | 2026-08-17 18:39 |
![]() |
Rookie Hardcore ![]() |
Cooperative | 21/32 | CP - Peruvian Gold | Mission Complete | 2026-08-16 10:04 |
![]() |
Rookie Hardcore ![]() |
Cooperative | 8/32 | CP - Frostbite | Mission Complete | 2026-08-14 16:55 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 47/50 | DM - Hill Country | Red | 2026-08-02 20:15 |

